Leicester
Results
| Clubman Final | ||
| Simon Francis | 1 | 46.53 |
| Trev Tennant | 2 | 45.53 |
| Scott Francis | 3 | 45.11 |
| Stan Kirk | 4 | 44.89 |

Simon Francis' clubmans winner
| Super Prod and Falcon Masters | Qualifying | Final | ||||||
| Driver | Motor | Red | White | Yellow | Blue | Best | laps | |
| Ian Barker | SWasp | 38.91 | 38.11 | 35.37 | 35.69 | 38.91 | A | 49.71 |
| Chris Aldridge | Falcon | 34.42 | 36.52 | 35.65 | 34.65 | 36.52 | A | 47.65 |
| Ian Fisher | SWasp | 36.33 | 36.09 | 31.27 | 36.24 | 36.33 | A | 47.64 |
| Stan Alton | SWasp | 36.48 | 35.81 | 32.21 | 32.93 | 36.48 | A | 46.89 |
| Kev Gray | Falcon | 35.95 | 36.13 | 33.91 | 34.11 | 36.13 | B | 49.43 |
| Simon Francis | Falcon | 34.90 | 34.85 | 32.14 | 35.22 | 35.22 | B | 48.35 |
| Trev Tennant | Falcon | 35.86 | 33.25 | 31.00 | 32.05 | 35.86 | B | 46.88 |
| Scott Francis | Falcon | 32.21 | 34.51 | 31.85 | 32.82 | 34.51 | B | 43.24 |
| Stan Kirk | Falcon | 34.14 | 32.84 | 32.84 | 10.00 | 34.14 | ||
| Le Mans 32 | |||||||
| 1 | I Squared | 190.00 | 194.00 | 184.00 | 188.00 | 756.00 | Ian Barker, Ian Fisher |
| 2 | Logs | 185.00 | 196.00 | 177.00 | 168.00 | 726.00 | Kev Gray, Chris Aldridge |
| 3 | Luton SCC | 164.00 | 170.00 | 179.00 | 157.00 | 670.00 | Stan Alton, Stan Kirk |
| 4 | Woody&Trev | 181.00 | 124.00 | 177.00 | 174.00 | 656.00 | Graham Woodward, Trev Tennant |
Copyright © 2009 Southern 32 Racing League, Photos copyright C.Frost All rights reserved