2009 Luton Southern 32 qualifying heats
| Heat | Lane | Driver | Laps |
| 1 | Red | Scott Francis | 28.10 |
| 1 | Green | Greg Harwood | 30.69 |
| 1 | Yellow | Les May | 24.12 |
| 1 | Blue | Tony Ryder | 26.14 |
| 2 | Red | Cliff Bicknell | 24.15 |
| 2 | Green | Graham Whitby | 27.33 |
| 2 | Yellow | Murray Tucker | 28.80 |
| 2 | Blue | Chris Frost | 29.14 |
| 3 | Red | Simon Francis | 29.97 |
| 3 | Green | Paul Harwood | 33.64 |
| 3 | Yellow | Dave Harvey | 30.35 |
| 3 | Blue | Stan Kirk | 28.95 |
| 4 | Red | Ryan Elsam | 25.39 |
| 4 | Green | Paul Hayward | 24.68 |
| 4 | Yellow | Dave Hammond | 28.42 |
| 4 | Blue | Mark Hammond | 24.36 |
| 5 | Red | Stan Alton | 32.90 |
| 5 | Green | James Cleave | 34.94 |
| 5 | Yellow | Ian Fisher | 31.89 |
| 5 | Blue | Ian Barker | 26.54 |
| 6 | Red | Stephen George | 28.15 |
| 6 | Green | Tony Ryder | 32.65 |
| 6 | Yellow | Scott Francis | 29.35 |
| 6 | Blue | Graham Whitby | 25.70 |
| 7 | Red | Les May | 26.71 |
| 7 | Green | Chris Frost | 29.53 |
| 7 | Yellow | Cliff Bicknell | 22.24 |
| 7 | Blue | Greg Harwood | 32.68 |
| 8 | Red | Dave Harvey | 31.08 |
| 8 | Green | Mark Hammond | 25.75 |
| 8 | Yellow | Ryan Elsam | 27.64 |
| 8 | Blue | Paul Harwood | 32.13 |
| 9 | Red | Murray Tucker | 28.80 |
| 9 | Green | Stan Kirk | 28.88 |
| 9 | Yellow | Simon Francis | 28.16 |
| 9 | Blue | Paul Hayward | 23.23 |
| 10 | Red | Ian Fisher | 32.00 |
| 10 | Green | Scott Francis | 28.81 |
| 10 | Yellow | Stephen George | 27.45 |
| 10 | Blue | James Cleave | 34.32 |
| 11 | Red | Dave Hammond | 28.24 |
| 11 | Green | Ian Barker | 32.38 |
| 11 | Yellow | Stan Alton | 31.17 |
| 11 | Blue | Les May | 24.56 |
| 12 | Red | Tony Ryder | 31.87 |
| 12 | Green | Cliff Bicknell | 23.51 |
| 12 | Yellow | Graham Whitby | 25.79 |
| 12 | Blue | Dave Harvey | 31.77 |
| 13 | Red | Chris Frost | 29.33 |
| 13 | Green | Simon Francis | 29.67 |
| 13 | Yellow | Greg Harwood | 32.87 |
| 13 | Blue | Murray Tucker | 29.15 |
| 14 | Red | Stan Kirk | 28.55 |
| 14 | Green | Stan Alton | 34.38 |
| 14 | Yellow | Paul Hayward | 22.69 |
| 14 | Blue | Ian Fisher | 31.43 |
| 15 | Red | Mark Hammond | 24.87 |
| 15 | Green | Ryan Elsam | 22.91 |
| 15 | Yellow | Paul Harwood | 32.51 |
| 15 | Blue | Dave Hammond | 28.14 |
| 16 | Red | Ian Barker | 29.76 |
| 16 | Green | Stephen George | 27.78 |
| 16 | Yellow | James Cleave | 36.78 |
| 16 | Blue | Scott Francis | 27.65 |
| 17 | Red | Graham Whitby | 26.14 |
| 17 | Green | Les May | 26.28 |
| 17 | Yellow | Tony Ryder | 31.90 |
| 17 | Blue | Cliff Bicknell | 21.69 |
| 18 | Red | Greg Harwood | 32.57 |
| 18 | Green | Dave Harvey | 29.26 |
| 18 | Yellow | Chris Frost | 29.98 |
| 18 | Blue | Ryan Elsam | 27.65 |
| 19 | Red | Paul Harwood | 32.73 |
| 19 | Green | Murray Tucker | 28.60 |
| 19 | Yellow | Mark Hammond | 24.09 |
| 19 | Blue | Simon Francis | 29.14 |
| 20 | Red | Paul Hayward | 24.84 |
| 20 | Green | Ian Fisher | 33.77 |
| 20 | Yellow | Stan Kirk | 29.16 |
| 20 | Blue | Stephen George | 28.14 |
| 21 | Red | James Cleave | 34.58 |
| 21 | Green | Dave Hammond | 28.41 |
| 21 | Yellow | Ian Barker | 31.23 |
| 21 | Blue | Stan Alton | 30.76 |
Thanks to James Cleave for the data
Copyright © 2009 Southern 32 Racing League, All rights reserved