Roedale
The Southern 32's 8th round was at Brighton's Roedale club, thanks to everybody at the club for an excellent day's racing, particularly Ian King for very efficient race control for the entire meeting. It was good to see several drivers Chris Church, Keith Edgar, Les May and Paul Harwood giving S32 another try, we also welcomed the first S32 competitor from the Fylde club - well perhaps the fact Martin Ellis is working in London had something to do with it!
Qualifying got under way, and nobody was surprised to see Ian Barker on top, second was Martin Ellis ahead of Ian Fisher, while Phil Hemsley decided his Falcon powered car wasn't quick enough so switched to super Wasp power for his red lane run which was good enough for the A final. It's the first time for several rounds we've had an A final with no Falcons. Here's the full list of qualifying runs.
| Best | ||||||||||
| 1 | Ian Barker | 46.74 | 45.74 | 48.14 | 48.25 | 48.25 | ||||
| 2 | Martin Ellis | 46.08 | 45.53 | 44.46 | 46.33 | 46.33 | ||||
| 3 | Ian Fisher | 2 | 45.66 | 45.08 | 45.4 | 45.66 | ||||
| 4 | Phil Hemsley | f | 43.91 | f | 44.26 | f | 44.26 | 45.38 | 45.38 | |
| 5 | Roland Hobden | f | 44.36 | f | 44.5 | f | 43.88 | f | 45.15 | 45.15 |
| 6 | Paul Harwood | 42.05 | 42.84 | 42.5 | 44.16 | 44.16 | ||||
| 7 | Chris Church | 40.74 | 43.08 | 41.45 | 44.07 | 44.07 | ||||
| 8 | Chris Frost | f | 42.12 | f | 42.13 | f | 42.86 | f | 42.82 | 42.86 |
| 9 | Murray Tucker | f | 37.08 | f | 39.32 | f | 39.07 | f | 42.74 | 42.74 |
| 10 | Simon Francis | f | 41.18 | f | 41.74 | f | 41.7 | f | 40.34 | 41.74 |
| 11 | Les May | f | 37.88 | f | 36.88 | f | 40.32 | f | 39.11 | 40.32 |
| 12 | Scott Francis | f | 35.41 | f | 36.88 | f | 40.2 | f | 38.09 | 40.2 |
| 13 | Dan Garges | f | 36.92 | f | 7.32 | f | 38.09 | f | 34.91 | 38.09 |
| 14 | Keith Edgar | f | 36.93 | f | 35.47 | f | 36.04 | f | 38.03 | 38.03 |
| 15 | Paul Hayward | f | 32.38 | f | 32.3 | f | 34.15 | f | 33.03 | 34.15 |
f= Falcon powered
Falcon Finals
Scott Francis took a comfortable win in the B final, while
Dan Garges managed to narrowly defeat top B final qualifier Les May for second.
The A final was a close contest between Roland Hobden and Phil Hemsley, Roland
taking the win. 3rd was equally close with Simon Francis edging ahead of
Murray Tucker.

Above Simon, Murray, Phil and Roland before the start of the A
final, and their cars (Roland's on the left.). Below Rowland's winning car

| Falcon Production | Best Run | Qualifying Position | Falcons Finals | Position | ||
| 1 | Roland Hobden | 45.15 | 1 | A | 72.76 | 1 |
| 2 | Phil Hemsley | 44.26 | 2 | A | 72.47 | 2 |
| 3 | Simon Francis | 41.74 | 4 | A | 68.49 | 3 |
| 4 | Murray Tucker | 42.74 | 3 | A | 67.76 | 4 |
| 5 | Scott Francis | 40.20 | 6 | B | 66.39 | 5 |
| 6 | Dan Garges | 38.09 | 7 | B | 64.79 | 6 |
| 7 | Les May | 40.32 | 5 | B | 64.14 | 7 |
| 8 | Keith Edgar | 38.03 | 8 | B | 57.25 | 8 |
| 9 | Paul Hayward | 34.15 | 9 | C | 9 | |
Super Production / Falcon Masters Finals.
Dan Garges won a fairly well spaced out D final. In the C final Murray Tucker reversed the result of the Bournemouth section of the Falcon A final, to win ahead of Simon Francis. Roland Hobden won the B final, which was also Falcon Masters victory. The closest race was between Paul; Harwood and Chris Frost, swapping places several times in the last half minute, Chris taking second by about a foot. In the A final Ian Barker was comfortably quickest, while Martin Ellis was a clear second, leaving a reasonably close battle for third, Phil Hemsley finishing half a lap up on Ian Fisher.
|
|
Left - the A final drivers Martin, Phil, and the two Ians concentrate
on their driving - this was taken during the final so there was no time to
smile for the camera!
Below, Ian Barker's winning car |

| Best Run | Qualifying Position | Super Production Finals | Final Position | Falcon Masters Position | Chassis | Motor | ||
| Ian Barker | 48.25 | 1 | A | 78.82 | 1 | JK | Koford Super Wasp | |
| Martin Ellis | 46.33 | 2 | A | 75.83 | 2 | JK | Pro Slot Super Wasp | |
| Phil Hemsley | 45.38 | 4 | A | 73.81 | 3 | JK | Pro Slot Super Wasp | |
| Ian Fisher | 45.66 | 3 | A | 73.38 | 4 | JK | Pro Slot Super Wasp | |
| Roland Hobden | 45.15 | 5 | B | 72.12 | 5 | 1 | JK | Falcon |
| Chris Frost | 42.86 | 8 | B | 70.77 | 6 | 2 | JK | Falcon |
| Paul Harwood | 44.16 | 6 | B | 70.75 | 7 | CMG | Falcon | |
| Chris Church | 44.07 | 7 | B | 68.62 | 8 | CMG | Pro Slot Super Wasp | |
| Murray Tucker | 42.74 | 9 | C | 70.85 | 9 | 3 | JK | Falcon |
| Simon Francis | 41.74 | 10 | C | 69.78 | 10 | 4 | JK | Falcon |
| Scott Francis | 40.2 | 12 | C | 65.94 | 11 | 5 | JK | Falcon |
| Les May | 40.32 | 11 | C | 61.47 | 12 | 6 | JK | Falcon |
| Dan Garges | 38.09 | 13 | D | 64.08 | 13 | 7 | JK | Falcon |
| Keith Edgar | 38.03 | 14 | D | 60.89 | 14 | 8 | JK | Falcon |
| Paul Hayward | 34.15 | 15 | D | 53.24 | 15 | 9 | JK | Falcon |
Le Mans 32
With just 5 teams staying for the LM32 race pretty much everybody was either driving or marshalling. I squared and Brighton were quickest and were it not for the Brighton team needing a pit stop on blue, it would have been a closer finish. As it was the two Ians extended their serries lead with a win. KPR were turning in quick lap times but didn't have the consistency to challenge the leaders. Funkys and Extream were locked in separate contest for 4th quite a long way off the leading pace. Neither car was handling well, but it did produce the closest LM32 finish for some time with less than a lap separating them at the end.
Below - The winning I squared car

| Teams | Driver A | Driver B | Yellow | Blue | White | Red | Best Segment | Total Laps | Final Position | ||||
| I Squared | Ian Barker | Ian Fisher | a | 233.84 | b | 234.72 | b | 223.39 | a | 231.48 | 234.72 | 923.43 | 1 |
| Brighton Beach Bums | Phil Hemsley | Roland Hobden | a | 237.54 | b | 211.25 | b | 227.29 | a | 226.72 | 237.54 | 902.80 | 2 |
| KPR | Martin Ellis | Paul Harwood | a | 218.39 | b | 220.91 | a | 217.66 | b | 223.01 | 223.01 | 879.97 | 3 |
| Funky Ice Men | Chris Frost | Chris Church | b | 205.31 | a | 193.09 | b | 191.75 | a | 180.88 | 205.31 | 771.03 | 4 |
| Extreme | Murray Tucker | Dan Garges | a | 204.47 | b | 196.33 | b | 175.35 | a | 194.33 | 204.47 | 770.48 | 5 |
Chris Frost
Copyright © 2009 Southern 32 Racing League, Photographs copyright Chris Frost All rights reserved