2010 Championship - Final Positions

  Pinewood Raceway 81 Highland 1/24 Nat

Wellingborough

TOTAL
  Sal OG12 ES Best 2 Sal OG12 ES Best 2 Sal OG12 ES Best 2 Sal OG12 ES Best 2 Sal OG12 ES Best 2 best 4 meetings
1 James Cleave 50 47 45 97 50 50 43 100 0 0 0 0 47 45 50 97 50 50 50 100 394
2 Brian Saunders 39 45 25 84 45 47 50 97 50 18 47 97 50 43 14 93 47 47 47 94 381
3 Lee Parsons 47 41 47 94 0 0 0 0 15 50 45 95 21 23 28 51 45 45 35 90 330
4 Andrew Aynsley 37 35 24 72 47 45 0 92 47 43 35 90 29 26 39 68 0 0 0 0 322
5 Ross Grogan 43 50 43 93 0 0 0 0 45 30 43 88 24 13 33 57 35 19 45 80 318
6 Ian Barker 26 25 33 59 37 43 45 88 39 39 29 78 30 22 35 65 43 41 43 86 317
7 Pat Skene 29 23 23 52 24 41 27 68 30 37 50 87 26 21 10.5 47 37 39 41 80 287
8 Mike Read 28 27 35 63 31 39 39 78 29 29 41 70 17 19 25 44 31 37 37 74 285
9 Steve Sargent 0 29 21 50 26 33 37 70 17 31 39 70 0 0 20 20 0 26 33 59 249
10 Dave Harvey 35 39 50 89 0 0 0 0 0 0 0 0 33 31 37 70 41 43 23 84 243
11 Neil Grogan 20 17 19 39 35 19 33 68 43 27 30 73 20 12 11.5 32 33 25 29 62 242
12 Keith Gibson 30 37 37 74 25 24 26 51 0 0 0 0 13 25 26 51 39 23 24 63 239
13 Charlie Gooding 33 30 41 74 0 0 0 0 33 47 37 84 37 30 0 67 0 0 0 0 225
14 Andy Brown Searle 16 15 9 31 33 30 22 63 35 35 25 70 15 10.5 0 25.5 27 30 0 57 221
15 David Sargent 0 16 14 30 20 23 30 53 25 45 33 78 0 18 12 30 0 29 27 56 217
16 Franz Barillaro 27 20 16 47 28 26 35 63 0 0 0 0 25 17 9.5 42 29 31 22 60 212
17 Ben Woodward 22 9 30 52 0 0 0 0 37 41 26 78 27 0 31 58 0 0 0 0 188
18 Peter Bowman 13 11 10.5 24 18 29 25 54 26 28 19 54 11 6.5 21 32 0 0 0 0 164
19 Martin Ellis 0 0 0 0 41 31 47 88 0 0 0 0 31 41 23 72 0 0 0 0 160
20 Graham Woodward 23 26 22 49 0 0 0 0 14 33 20 53 9 0 41 50 0 0 0 0 152
21 Rob Lees 11 10 11 22 0 0 0 0 24 25 23 49 9.5 9 16 25.5 26 27 25 53 150
22 Alan Lucas 0 0 0 0 0 0 0 0 41 19 21 62 41 16 29 70 0 0 0 0 132
23 Richard Mack 45 22 29 74 0 0 0 0 0 0 0 0 0 0 0 0 0 24 31 55 129
24 Chris Thomas 0 31 31 62 0 0 0 0 0 0 0 0 35 27 0 62 0 0 0 0 124
25 Chas Keeling 12 10.5 0 22.5 19 21 0 40 0 0 0 0 6.5 7.5 0 14 25 20 0 45 122
26 Bob Hallums 0 0 0 0 29 18 29 58 0 0 0 0 28 28 24 56 0 0 0 0 114
26 John Wells 9.5 8.5 28 37.5 30 16 41 71 0 0 0 0 5.5 0 0 5.5 0 0 0 0 114
28 Bob Budge 0 13 11.5 24.5 0 0 0 0 0 0 0 0 7.5 5.5 19 26.5 28 28 30 58 109
29 Trev Crout 0 0 0 0 0 0 0 0 0 0 0 0 16 8 18 34 30 33 39 72 106
30 Paul Austin 24 24 20 48 0 0 0 0 0 0 0 0 23 15 27 50 0 0 0 0 98
31 Antonin Vojitk 0 0 0 0 0 0 0 0 0 0 0 0 39 50 45 95 0 0 0 0 95
32 Graeme Stephenson 0 0 0 0 0 0 0 0 0 0 0 0 45 47 10 92 0 0 0 0 92
33 Martin Hojer 0 0 0 0 0 0 0 0 0 0 0 0 6 39 47 86 0 0 0 0 86
34 Brian Galpin 41 43 8 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84
35 Graham Whitby 31 21 27 58 0 0 0 0 0 0 0 0 10.5 10 13 23.5 0 0 0 0 81.5
36 Milos Hojer 0 0 0 0 0 0 0 0 0 0 0 0 19 37 43 80 0 0 0 0 80
37 Mark Harwood 0 0 0 0 0 0 0 0 0 0 0 0 43 35 11 78 0 0 0 0 78
38 Mike Harrison 0 0 0 0 39 37 0 76 0 0 0 0 0 0 0 0 0 0 0 0 76
39 Chris Cowan 0 0 0 0 43 25 0 68 0 0 0 0 0 0 0 0 0 0 0 0 68
39 Martin Jackson 0 19 17 36 0 0 0 0 0 0 0 0 8 24 0 32 0 0 0 0 68
41 Dave Mayo 0 28 39 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67
42 Mick Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 35 28 63 63
43 Peter Dunn 0 0 0 0 17 20 24 44 0 0 0 0 10 7 8.5 18.5 0 0 0 0 62.5
44 Jakub Vujaklija 0 0 0 0 0 0 0 0 0 0 0 0 22 29 30 59 0 0 0 0 59
45 Dave Lees 0 0 0 0 22 27 31 58 0 0 0 0 0 0 0 0 0 0 0 0 58
45 Keith Charles 0 0 0 0 0 0 0 0 27 26 31 58 0 0 0 0 0 0 0 0 58
47 Bob Cheshire 0 7 10 17 16 15 23 39 0 0 0 0 0 0 0 0 0 0 0 0 56
47 Richard Wallace 0 0 0 0 0 0 0 0 28 24 28 56 0 0 0 0 0 0 0 0 56
49 Andrew Hogg 0 0 0 0 0 0 0 0 31 20 24 55 0 0 0 0 0 0 0 0 55
50 Pedro Mizarela 21 33 9.5 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54
51 Dave Bradburn 0 0 0 0 23 28 0 51 0 0 0 0 0 0 0 0 0 0 0 0 51
52 Norman Morrison 0 0 0 0 0 0 0 0 23 21 27 50 0 0 0 0 0 0 0 0 50
53 Les Bailey 0 0 0 0 27 22 0 49 0 0 0 0 0 0 0 0 0 0 0 0 49
53 Mark Wattam 0 0 0 0 21 17 28 49 0 0 0 0 0 0 0 0 0 0 0 0 49
55 Casimir Iwaszkiewicz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 26 47 47
56 David Buddle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 22 0 46 46
57 Keith Edgar 11.5 0 0 11.5 0 0 0 0 0 0 0 0 11.5 0 0 11.5 22 0 0 22 45
58 Murray Wallace 0 0 0 0 0 0 0 0 22 15 22 44 0 0 0 0 0 0 0 0 44
58 Rod Morrison 0 0 0 0 0 0 0 0 21 23 16 44 0 0 0 0 0 0 0 0 44
60 Jamie Galpin 17 14 26 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
61 Steve Smith 0 0 0 0 0 0 0 0 20 22 0 42 0 0 0 0 0 0 0 0 42
62 Rob Harris 25 12 8.5 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
63 Jorge Cruz 18 9.5 18 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
63 Callum Cummings 0 0 0 0 0 0 0 0 18 16 18 36 0 0 0 0 0 0 0 0 36
65 George Kimber 0 0 0 0 0 35 0 35 0 0 0 0 0 0 0 0 0 0 0 0 35
66 Lewis Forbes 0 0 0 0 0 0 0 0 16 17 17 34 0 0 0 0 0 0 0 0 34
66 John Gooding 0 0 0 0 0 0 0 0 0 0 0 0 14 20 0 34 0 0 0 0 34
66 Jiri Strunc 0 0 0 0 0 0 0 0 0 0 0 0 12 11.5 22 34 0 0 0 0 34
69 Paul Harwood 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 33 0 0 0 0 33
69 Christopher Aldridge 0 0 0 0 0 0 0 0 0 0 0 0 18 9.5 15 33 0 0 0 0 33
71 Chris Frost 14 18 12 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
72 Kev Gray 15 11.5 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
73 Chris Aldridge 0 0 0 0 0 0 0 0 0 0 0 0 7 8.5 17 25.5 0 0 0 0 25.5
74 Pete Clarkson 0 0 0 0 0 0 0 0 0 0 0 0 0 14 9 23 0 0 0 0 23
75 Jon Penn 0 8 13 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
76 John Newton 0 0 0 0 0 0 0 0 0 0 0 0 8.5 11 0 19.5 0 0 0 0 19.5
77 Dean Garton 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
77 Janet Sargent 0 0 0 0 0 0 0 0 19 0 0 19 0 0 0 0 0 0 0 0 19
79 Paul Bucknell 10.5 7.5 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
80 Dan Garton 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
81 Brian Church 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 0 6

Subject to official confirmation

Copyright © 2010  British Slot Car Racing Association   All rights reserved