Highland  1/24 Open Meeting 2010

 5th and 6th. June, 2010.

Full results-

Saloon OG12 Eurosport
1 Brian Saunders 269.35 1 Lee Parsons 306.01 1 Pat Skene 341.06
2 Andrew Aynsley 266.85 2 Charlie Gooding 297.08 2 Brian Saunders 338.75
3 Ross Grogan 266.50 3 David Sargent 292.07 3 Lee Parsons 331.75
4 Neil Grogan 260.65 4 Andrew Aynsley 291.00 4 Ross Grogan 329.05
5 Alan Lucas 257.55 5 Ben Woodward 287.02 5 Mike Read 327.45
6 Ian Barker 257.25 6 Ian Barker 284.00 6 Steve Sargent 322.80
7 Ben Woodward 256.25 7 Pat Skene 283.00 7 Charlie Gooding 314.45
8 Andy Brown Searle 254.55 8 Andy Brown Searle 282.00 8 Andrew Aynsley 295.65
9 Charlie Gooding 253.70 9 Graham Woodward 275.02 9 David Sargent 287.95
10 Andrew Hogg 250.25 10 Steve Sargent 274.20 10 Keith Charles 285.95
11 Pat Skene 241.75 11 Ross Grogan 274.15 11 Neil Grogan 283.20
12 Mike Read 241.70 12 Mike Read 273.04 12 Ian Barker 282.10
13 Richard Wallace 237.75 13 Peter Bowman 259.08 13 Richard Wallace 270.45
14 Keith Charles 235.10 14 Neil Grogan 257.10 14 Norman Morrison 268.35
15 Peter Bowman 234.50 15 Keith Charles 254.07 15 Ben Woodward 260.00
16 David Sargent 230.45 16 Rob Lees 253.95 16 Andy Brown Searle 257.80
17 Rob Lees 229.65 17 Richard Wallace 244.01 17 Andrew Hogg 256.90
18 Norman Morrison 222.40 18 Rod Morrison 240.10 18 Rob Lees 252.65
19 Murray Wallace 217.50 19 Steve Smith 238.80 19 Murray Wallace 243.75
20 Rod Morrison 213.75 20 Norman Morrison 237.70 20 Alan Lucas 243.00
21 Steve Smith 209.10 21 Andrew Hogg 226.10 21 Graham Woodward 240.00
22 Janet Sargent 196.10 22 Alan Lucas 224.10 22 Peter Bowman 239.20
23 Callum Cummings 187.15 23 Brian Saunders 223.06 23 Callum Cummings 201.30
24 Steve Sargent 184.20 24 Lewis Forbes 218.10 24 Lewis Forbes 196.40
25 Lewis Forbes 159.80 25 Callum Cummings 198.95 25 Rod Morrison 8.00
26 Lee Parsons 127.00 26 Murray Wallace 91.00      
27 Graham Woodward 52.00            

Thanks to Richard Wallace for the results

"A Big Thankyou to Roddy , Richard, Steve and the crew at Invergordon for a truly great B.O.C weekend!  Great organisation, food, racing and company has made this race a star in the British Racing calendar.
 Congratulations and thanks"

 Andy Brown Searle

"Couldn't agree more, could become a classic on the BOC calendar. If you made the effort thanks, if you didn't you missed a great weekend of racing, and that's from someone who suffered three brake downs (no prep) ."

Woody

"The Highland guys put on a great show. The track is being well looked after and not a banana curve in site!!! Not a single technical glitch the whole weekend. Special thanks to John the chef who received a standing ovation and to the young members of Highland slot car club who drove and marshaled brilliantly all weekend."

Pat Skene

Copyright © 2010  British Slot Car Racing Association