1/24 Nationals 2010

Hi all

Just a quick update on racing so far at the 1/24 BSCRA Nationals at Victory Hall, Loughborough University.

After careful assembly and some titivation of the 8 lane BSCRA Monster track, we had time for a little free practice on Friday night, before action started for the day early on Saturday  morning.

The total entry is over 40, with more expected from the Blackpool area tomorrow after watching their return to top-level football.

Amongst those racing is a strong contingent from the Czech republic and Slovakia, including the World #2, Antonin Vojtik. Current world Champion Brian Saunders and 2009 World Grand Prix Champion James Cleave are also competing. For top-level racers this meeting is a chance to shake down equipment in race trim for this year's world championship in Chicago in October.

Production Saloon (Sat 28 Sept)
One minute qualifying saw James TQ from Brian, Ross Grogan and Chris Thomas, with Graeme Stephenson, Lee Parsons, Martin Hojer (Czech) and Mark Harwood filling out the top final.

With 42 racers we raced 5 finals, and the lead was held in turn by John Gooding (193.60 laps in 8 three minute segments, E final), Ben Woodward (207.24, D final), Andrew Aynsley (212.22 C final), and Alan Lucas (223.41, B final).

In the A final, Brian took the first championship of the day with 233.88, from James (229.04), Graeme (227.05), and Mark (224.07). Alan was fifth, Antonin sixth and Charlie Gooding seventh. Rounding out the top ten were Chris Thomas, Dave Harvey and Martin Ellis.

We resume racing on Sunday with practice in the morning before qualifying and the Open Group 12 racing during the afternoon.

Best regards, Rob Lees (E Final, 171.04, 33rd)

Sunday : Open Group 12
We have just finished the Open Group 12 race - open chassis, sports body, Group 12 motors - with 42 drivers competing.

In qualifying James beat Antonin with Brian third and Martin Hojer fourth.

Heat winners in order were: Pete Clarkson E final, 214.40, D final Andrew Ainsley, D, 239.25, Keith Gibson C 237.76 (slower than Andrew), Graeme Stevenson B, 263.02.

In the final we had a real head-to-head race between Antonin Vojtik and James Cleave with yesterday's winner Brian Saunders having a few problems alone the way. James led for the first few segments but was gradually hauled in by Antonin before they spend segments six and seven side by side. James slacked off a bit and Antonin ran out a clear winner by four laps. Graeme was second from the B final, James third and Brian fourth.

Racing continues tomorrow with Eurosport - practice in the morning, race afternoon.

Best, Rob Lees (E final, 37th)

Monday: Eurosport

Eurosprt, the fastest class, was run on Monday

In qualifying Antonin beat James with Martin Hojer third and  Lee Parsons fourth. 

With 36 runner we ran four 9 man finals.   Race winners in order were: Jiri Strunc D final;  242.84; C final Paul Austin, 252.05;  Milos Hojer B 278.05:

In the A final it was again James and Antonin leading from the start, this time with James having a slight edge. James pulled out a good lead, to win with 301.44 laps, Antonin slowed a little, and had a bad run on blue, letting the fast finishing Martin into second on 288.06 to Antonin's  283.83 while Milos Hojer's B final total of 278.05 was good enough for 4th overall ahead of Graham Woodward, 5th.

Chris Frost

Full results

Production   Open Group 12   Eurosport
1 Brian Saunders 233.88   1 Antonin Vojtik 268.24   1 James Cleave 301.44
2 James Cleave 229.04   2 Graeme Stephenson 263.02   2 Martin Hojer 288.06
3 Graeme Stephenson 227.45   3 James Cleave 262.17   3 Antonin Vojtik 283.83
4 Mark Harwood 224.07   4 Brian Saunders 257.43   4 Milos Hojer 278.05
5 Alan Lucas 223.41   5 Martin Ellis 256.49   5 Graham Woodward 272.24
6 Antonin Vojtik 222.15   6 Martin Hojer 256.11   6 Andrew Aynsley 271.89
7 Charlie Gooding 220.8   7 Milos Hojer 249.43   7 Dave Harvey 267.61
8 Chris Thomas 215.58   8 Mark Harwood 249   8 Ian Barker 265.71
9 Dave Harvey 214.91   9 Paul Harwood 248.99   9 Ross Grogan 263.92
10 Martin Ellis 214.29   10 Dave Harvey 247.97   10 Ben Woodward 263.24
11 Ian Barker 213.43   11 Charlie Gooding 246.68   11 Jakub Vujaklija 261.06
12 Andrew Aynsley 212.22   12 Jakub Vujaklija 246.22   12 Alan Lucas 256.7
13 Bob Hallums 210.21   13 Bob Hallums 240.09   13 Lee Parsons 255.59
14 Ben Woodward 207.24   14 Chris Thomas 239.82   14 Paul Austin 252.05
15 Pat Skene 205.83   15 Andrew Aynsley 239.25   15 Keith Gibson 251.45
16 Franz Barillaro 204.7   16 Keith Gibson 237.76   16 Mike Read 251.05
17 Ross Grogan 203   17 Martin Jackson 237.21   17 Bob Hallums 250.46
18 Paul Austin 200.7   18 Lee Parsons 235.11   18 Martin Ellis 245
19 Jakub Vujaklija 198.79   19 Ian Barker 234.88   19 Jiri Strunc 242.84
20 Lee Parsons 198.37   20 Pat Skene 231.85   20 Peter Bowman 236.92
21 Neil Grogan 197.42   21 John Gooding 227.5   21 Steve Sargent 233.92
22 Milos Hojer 196.48   22 Mike Read 224.89   22 Bob Budge 231.52
23 Christopher Aldridge 196.25   23 David Sargent 224.57   23 Trevor Crout 228.69
24 Mike Read 194.92   24 Franz Barillaro 223.16   24 Chris Aldridge 228.58
25 Trevor Crout 194.44   25 Alan Lucas 222.69   25 Rob Lees 214.05
26 Andy Brown Searle 194.19   26 Paul Austin 218.45   26 Christopher Aldridge 210.28
27 John Gooding 193.6   27 Pete Clarkson 214.4   27 Brian Saunders 199
28 Keith Gibson 189.15   28 Ross Grogan 212.2   28 Graham Whitby 197.49
29 Jiri Strunc 185.7   29 Neil Grogan 210.76   29 David Sargent 192.16
30 Keith Edgar 182.16   30 Jiri Strunc 210.53   30 Neil Grogan 181.72
31 Peter Bowman 177.27   31 John Newton 205.41   31 Mark Harwood 164
32 Graham Whitby 176.39   32 Andy Brown Searle 203.03   32 Pat Skene 163
33 Peter Dunne 175.22   33 Graham Whitby 202.56   33 Graeme Stephenson 104
34 Rob Lees 171.04   34 Christopher Aldridge 201.64   34 Franz Barillaro 26
35 Graham Woodward 171   35 Trevor Crout 200.76   35 Pete Clarkson 8
36 John Newton 168.4   36 Chris Aldridge 199.95   36 Peter Dunne 1
37 Martin Jackson 167.18   37 Rob Lees 197.59        
38 Bob Budge 157.35   38 Chas Keeling 188.2        
39 Chris Aldridge 150.3   39 Peter Dunne 173.44        
40 Chas Keeling 141   40 Peter Bowman 140.77        
41 Martin Hojer 116   41 Brian Church 62        
42 John Wells 70   42 Bob Budge 40        
                   
Top 10 qualifiers   Top 10 qualifiers   Top 10 qualifiers
1 James Cleave 5.640   1 James Cleave 4.765   1 Antonin Vojtik 4.305
2 Brian Saunders 5.668   2 Antonin Vojtik 4.854   2 James Cleave 4.330
3 Ross Grogan 5.764   3 Brian Saunders 4.887   3 Martin Hojer 4.395
4 Chris Thomas 5.780   4 Martin Hojer 5.021   4 Lee Parsons 4.405
5 Graeme Stephenson 5.845   5 Martin Ellis 5.068   5 Jakub Vujaklija 4.509
6 Lee Parsons 5.846   6 Milos Hojer 5.132   6 Pat Skene 4.530
7 Martin Hojer 5.859   7 Jakub Vujaklija 5.142   7 Ross Grogan 4.536
8 Mark Harwood 5.889   8 Lee Parsons 5.184   8 Brian Saunders 4.650
9 Alan Lucas 5.937   9 Dave Harvey 5.185   9 Andrew Aynsley 4.674
10 Antonin Vojtik 5.988   10 Charlie Gooding 5.228   10 Ben Woodward 4.691

Thanks to Kev Gray for the results

 

1/24 Nats web site

Copyright © 2010  British Slot Car Racing Association  all rights reserved