Area 1 2009/10 Home

Keith Charles (left) is Area Champion - here he receives the trophy from Alan Lucas
The 2010 Championships-
Points are awarded as follows in each class at each meeting: 20 for 1st place, 19 for 2nd, 18 for 3rd,... 1 for 20th. Drivers count the best 2 scores from the 3 meetings.
| Clubman Production | 14-Feb | 28-Feb | 14-Mar | Total | |
| 1 | Peter Bowman | 20 | 20 | 0 | 40 |
| Saloon | 14-Feb | 28-Feb | 14-Mar | Total | |
| 1 | Keith Charles | 19 | 20 | 20 | 40 |
| 2 | Peter Bowman | 20 | 19 | 0 | 39 |
| 3 | Neil Grogan | 17 | 17 | 19 | 36 |
| 4 | Pat Skene | 16 | 18 | 18 | 36 |
| 5 | Alan Lucas | 18 | 16 | 17 | 35 |
| 6 | Rod Morrison | 0 | 0 | 16 | 16 |
| Formula 1 | 14-Feb | 28-Feb | 14-Mar | Total | |
| 1 | Alan Lucas | 19 | 19 | 20 | 39 |
| 2 | Keith Charles | 18 | 20 | 19 | 39 |
| 3 | Neil Grogan | 20 | 16 | 17 | 37 |
| 4 | Pat Skene | 16 | 18 | 18 | 36 |
| 5 | Peter Bowman | 17 | 17 | 0 | 34 |
| 6 | Rod Morrison | 0 | 0 | 16 | 16 |
| Sports/GT | 14-Feb | 28-Feb | 14-Mar | Total | |
| 1 | Alan Lucas | 20 | 20 | 20 | 40 |
| 2 | Keith Charles | 17 | 19 | 19 | 38 |
| 3 | Neil Grogan | 19 | 17 | 18 | 37 |
| 4 | Pat Skene | 16 | 18 | 17 | 35 |
| 5 | Peter Bowman | 18 | 16 | 0 | 34 |
| 6 | Rod Morrison | 0 | 0 | 16 | 16 |
VICTOR LUDORUM
The scores for the 3 classes are added together to determine the Victor Ludorum positions
| Saloon | F1 | Sports | Total | ||
| 1 | Keith Charles | 40 | 39 | 38 | 117 |
| 2 | Alan Lucas | 35 | 39 | 40 | 114 |
| 3 | Neil Grogan | 36 | 37 | 37 | 110 |
| 4 | Pat Skene | 36 | 36 | 35 | 107 |
| 5 | Peter Bowman | 39 | 34 | 34 | 107 |
| 6 | Rod Morrison | 16 | 16 | 16 | 48 |
Highland Area Round 28 Mar 2010
| SALOON | ||
| Final | Laps | |
| Keith Charles | A | 54 |
| Neil Grogan | A | 51 |
| Pat Skene | A | 50 |
| Alan Lucas | B | 51 |
| Murray Wallace | B | 47.75 |
| Steve Smith | B | 47.40 |
| Richard Wallace | C | 48 |
| Norman Morrison | C | 45 |
| Rod Morrison | C | 12 |
| FORMULA 1 | ||
| Final | Laps | |
| Alan Lucas | A | 52 |
| Keith Charles | A | 49 |
| Pat Skene | A | 22 |
| Richard Wallace | B | 51 |
| Neil Grogan | B | 50 |
| Steve Smith | B | 44 |
| Rod Morrison | C | 44 |
| Murray Wallace | C | 43 |
| Norman Morrison | C | 39 |
| SPORTS | ||
| Final | Laps | |
| Alan Lucas | A | 60 |
| Keith Charles | A | 59.55 |
| Neil Grogan | A | 59.05 |
| Richard Wallace | B | 61 |
| Norman Morrison | B | 52 |
| Pat Skene | B | Rtd |
| Rod Morrison | C | 51 |
| Steve Smith | C | 49 |
| Murray Wallace | C | 45 |
Alan Lucas - March 2010