Ecurie Barnton Area 1 and 3 Round 14 Mar 2010
| SALOON | Qual | Seg 1 | Seg 2 | Seg 3 | Seg 4 | Total | Overall | A1 Pos | A3 Pos |
| Charlie Gooding | 30.09 | 29 | 30 | 30 | 31.20 | 120.20 | 1 | 1 | |
| Keith Charles | 29.22 | 28 | 28 | 29 | 29.37 | 114.37 | 2 | 1 | |
| Peter Bowman | 28.09 | 28 | 28 | 29 | 29.21 | 114.21 | 3 | 2 | |
| Pat Skene | 27.09 | 27 | 29 | 27 | 28.16 | 111.16 | 4 | 3 | |
| Neil Grogan | 24.22 | 25 | 25 | 26 | 27.19 | 103.19 | 5 | 4 | |
| Chris Cowans | 24.36 | 25 | 25 | 24 | 25.75 | 99.75 | 6 | 2 | |
| John Gooding | 23.46 | 25 | 24 | 25 | 24.37 | 98.37 | 7 | 3 | |
| Alan Lucas | 26.52 | 20 | 10 | 27 | 27.74 | 84.74 | 8 | 5 | |
| Andy Brown-Searle | 22.69 | 19 | 19 | 0 | 0.00 | 38.00 | 9 | 4 | |
| FORMULA 1 | Qual | Seg 1 | Seg 2 | Seg 3 | Seg 4 | Total | Overall | A1 Pos | A3 Pos |
| Keith Charles | 29.28 | 26 | 30 | 29 | 29.73 | 114.73 | 1 | 1 | |
| Alan Lucas | 27.84 | 28 | 28 | 29 | 27.47 | 112.47 | 2 | 2 | |
| Pat Skene | 27.24 | 28 | 27 | 28 | 28.66 | 111.66 | 3 | 3 | |
| Peter Bowman | 25.59 | 25 | 27 | 29 | 26.54 | 107.54 | 4 | 4 | |
| Neil Grogan | 26.97 | 26 | 26 | 26 | 26.35 | 104.35 | 5 | 5 | |
| Chris Cowans | 22.87 | 24 | 25 | 24 | 23.83 | 96.83 | 6 | 1 | |
| John Gooding | 23.60 | 22 | 24 | 23 | 25.21 | 94.21 | 7 | 2 | |
| Andy Brown-Searle | 23.18 | 22 | 23 | 24 | 22.44 | 91.44 | 8 | 3 | |
| Charlie Gooding | 27.85 | 28 | 26 | 28 | 1.00 | 83.00 | 9 | 4 | |
| SPORTS | Qual | Seg 1 | Seg 2 | Seg 3 | Seg 4 | Total | Overall | A1 Pos | A3 Pos |
| Charlie Gooding | 33.87 | 33 | 34 | 35 | 33.28 | 135.28 | 1 | 1 | |
| Alan Lucas | 34.20 | 30 | 34 | 34 | 35.85 | 133.85 | 2 | 1 | |
| Keith Charles | 30.42 | 30 | 32 | 32 | 33.60 | 127.60 | 3 | 2 | |
| Pat Skene | 32.69 | 25 | 31 | 34 | 31.86 | 121.86 | 4 | 3 | |
| Neil Grogan | 29.95 | 29 | 31 | 30 | 31.17 | 121.17 | 5 | 4 | |
| Peter Bowman | 27.85 | 29 | 29 | 29 | 29.75 | 116.75 | 6 | 5 | |
| Chris Cowans | 27.19 | 27 | 27 | 28 | 26.44 | 108.44 | 7 | 2 | |
| Andy Brown-Searle | 25.97 | 27 | 26 | 27 | 27.61 | 107.61 | 8 | 3 | |
| John Gooding | 26.56 | 24 | 22 | 25 | 25.94 | 96.94 | 9 | 4 | |
Alan Lucas
Copyright © 2010 British Slot Car Racing Association, All rights reserved