Area 1 - 2010/11 Championship

Championship scores    |   Highland Round 24 Oct  |  Barnton Round 14 NovRaceway 81 Round 13 Feb  |    Area News    |     Home

BSCRA AREA 1 CHAMPIONSHIPS 2010-2011
Points are awarded as follows in each class at each meeting: 20 for 1st place, 19 for 2nd, 18 for 3rd,... 1 for 20th. Drivers count the best 2 scores from the 3 meetings.
  Clubman Production 24-Oct 14-Nov 13-Feb Total
1 Murray Wallace 20 19 0 39
2 Andrew Hogg 18 20 0 38
3 Steve Smith 17 18 0 35
4 Lewis Forbes 19 0 0 19
 
  Saloon 24-Oct 14-Nov 13-Feb Total
1 Alan Lucas 19 20 18 39
2 Pat Skene 15 19 19 38
3 Neil Grogan 16 17 20 37
4 Keith Charles 20 0 16 36
5 Peter Bowman 17 18 17 35
6 Murray Wallace 18 12 0 30
7 Andrew Hogg 13 16 0 29
8 Steve Smith 14 13 0 27
9 Richard Wallace 11 15 0 26
10 Rod Morrison 12 14 0 26
11 Lewis Forbes 10 0 0 10
 
  Formula 1 24-Oct 14-Nov 13-Feb Total
1 Alan Lucas 18 19 20 39
2 Pat Skene 15 20 18 38
3 Neil Grogan 19 18 17 37
4 Peter Bowman 17 17 19 36
5 Keith Charles 20 0 16 36
6= Richard Wallace 16 14 0 30
6= Rod Morrison 14 16 0 30
8 Andrew Hogg 12 15 0 27
9 Murray Wallace 11 13 0 24
10 Lewis Forbes 13 0 0 13
11 Steve Smith 0 12 0 12
 
  Sports/GT 24-Oct 14-Nov 13-Feb Total
1 Alan Lucas 20 20 19 40
2 Peter Bowman 15 17 20 37
3 Pat Skene 17 19 16 36
4 Richard Wallace 19 16 0 35
5 Keith Charles 18 0 17 35
6 Rod Morrison 16 18 0 34
7 Neil Grogan 13 14 18 32
8 Andrew Hogg 14 15 0 29
9 Murray Wallace 10 13 0 23
10 Steve Smith 11 12 0 23
11 Lewis Forbes 12 0 0 12
VICTOR LUDORUM
The scores for the 3 open classes are added together to determine the Victor Ludorum positions.
    Saloon F1 Sports Total  
1 Alan Lucas 39 39 40 118  
2 Pat Skene 38 38 36 112  
3 Peter Bowman 35 36 37 108  
4 Keith Charles 36 36 35 107  
5 Neil Grogan 37 37 32 106  
6 Richard Wallace 26 30 35 91  
7 Rod Morrison 26 30 34 90
8 Andrew Hogg 29 27 29 85
9 Murray Wallace (Jun) 30 24 23 77
10 Steve Smith 27 12 23 62
11 Lewis Forbes (Jun) 10 13 12 35

 

Barnton Area Round 14 November 2010
PRODUCTION Final Laps Overall Pos Area 1 Pos Area 3 Pos
Andrew Hogg A 44.18 1 1  
John Gooding A 43.55 2   1
Murray Wallace A 40.71 3 2  
Steve Smith A 37.21 4 3  
SALOON Final Laps Overall Pos Area 1 Pos Area 3 Pos
Charlie Gooding A 121.24 1   1
Alan Lucas A 119.22 2 1  
Graeme Stevenson A 118.81 3   2
Pat Skene A 111.72 4 2  
John Gooding B 108.91 5   3
Peter Bowman B 107.73 6 3  
Neil Grogan B 105.62 7 4  
Andrew Hogg B 103.42 8 5  
Richard Wallace C 102.46 9 6  
Rod Morrison C 98.35 10 7  
Steve Smith C 92.18 11 8  
Murray Wallace C 86.35 12 9  
FORMULA 1 Final Laps Overall Pos Area 1 Pos Area 3 Pos
Charlie Gooding A 116.07 1   1
Pat Skene A 112.73 2 1  
Alan Lucas A 109.51 3 2  
Neil Grogan B 107.30 4 3  
Peter Bowman A 105.72 5 4  
John Gooding B 101.96 6   2
Rod Morrison B 95.60 7 5  
Andrew Hogg C 94.19 8 6  
Richard Wallace C 84.80 9 7  
Murray Wallace C 74.86 10 8  
Graeme Stevenson B 71.00 11   3
Steve Smith C 9.00 12 9  
SPORTS Final Laps Overall Pos Area 1 Pos Area 3 Pos
Alan Lucas A 133.72 1 1  
Charlie Gooding A 133.64 2   1
Pat Skene B 131.48 3 2  
Rod Morrison B 113.50 4 3  
Peter Bowman A 110.47 5 4  
Richard Wallace C 109.47 6 5  
Andrew Hogg C 108.16 7 6  
Neil Grogan A 107.70 8 7  
John Gooding B 107.25 9   2
Murray Wallace B 103.41 10 8  
Steve Smith C 92.25 11 9  

 

 

 

 

Highland Area Round 24 October 2010
PRODUCTION Final Laps Overall Pos BSCRA Pos
Murray Wallace A 50 1 1
Lewis Forbes A 47 2 2
Andrew Hogg A 27 3 3
Steve Smith A 12 4 4
Norman Morrison B 47 5  
Iseabail Moffat B 43 6  
Lindsey Munro B 33 7  
Roy Munro B 25 8  
SALOON        
Keith Charles A 50.95 1 1
Alan Lucas A 50.90 2 2
Murray Wallace A 49 3 3
Peter Bowman A 46.85 4 4
Neil Grogan A 46.75 5 5
Pat Skene B 48 6 6
Steve Smith B 46 7 7
Andrew Hogg B 45 8 8
Rod Morrison B 44 9 9
Richard Wallace B 42 10 10
Lewis Forbes C 44 11 11
Roy Munro C 43 12  
Iseabail Moffat C 42 13  
Norman Morrison C 40 14  
Lindsey Munro C 35 15  
FORMULA 1        
Keith Charles A 54 1 1
Neil Grogan A 53 2 2
Alan Lucas A 52 3 3
Peter Bowman A 51 4 4
Richard Wallace A 24 5 5
Pat Skene B 50 6 6
Rod Morrison B 46 7 7
Lewis Forbes B 45 8 8
Andrew Hogg B 42 9 9
Murray Wallace B 40 10 10
Roy Munro C 41 11  
Norman Morrison C 40 12  
Lindsey Munro C 39 13  
SPORTS        
Alan Lucas A 63 1 1
Richard Wallace A 61 2 2
Keith Charles A 60 3 3
Pat Skene A 58 4 4
Rod Morrison A 48 5 5
Norman Morrison B 58 6  
Peter Bowman B 54 7 6
Andrew Hogg B 52 8 7
Neil Grogan B 50 9 8
Lewis Forbes B 44 10 9
Steve Smith C 49 11 10
Murray Wallace C 48 12 11
Roy Munro C 42 13  
Lindsey Munro C 40 14  

 

Alan Lucas

Copyright ©  2010 - 2011 British Slot Car Racing Association,  All rights reserved