BSCRA Area 8 Championships
Roedale Area Round 14 March 2010
Home
Boys Rule, wins for Ian Barker in Super Prod and F1, Phil Hemsley in Saloon and
Sports. Novice/inter Production and
Saloon were won by Keith Edgar
Brian won all three main championships this year to become Area 8 champion again; we really do need more of the area 8 aces, to come to the area rounds. The only championship he did not win was our super prod; this was won by Ian Barker, it was the only championship to go down to the wire. Les May wins Novice production and Novice/inter saloon.
Super
Prod championship
1st
Ian Barker 33.25 laps red lane
2nd
Phil Hemsley 31.63 laps yellow lane
3rd
Brian Saunders 30.98 laps yellow lane
Prod
for Nov/inter Falcon only 5 min final
Saloon for Nov/inter only 5 min final
1st
Keith Edgar 1st
Keith Edgar
2nd
Les May
2nd Les May
Saloon
5 min final
A
final
B
final
C Final
1st
Phil Hemsley 1st
Mike Read
1st
Pete Farthing
2nd
Ian Barker
2nd Keith Edgar
2nd Les May
3rd
Keith Gibson
3rd John Watts
3rd
Trevor Crout
4th
Brian Saunders
F1.
5 min Finals
A
final
B
final
C
Final
1st
Ian Barker 1st
Mike Read
1st
Les May
2nd
Keith Gibson
2nd John Watts
2nd Pete Farthing
3rd
Phil Hemsley
3rd Trevor Crout
3rd Keith Edgar
4th
Brian Saunders
Sports/GT
Segmented 4x3 min
1st
Phil Hemsley 206.08
2nd
Mike Read 202.10
3rd
Ian Barker 198.11
4th
Keith Gibson 190.94
5th
Trevor Crout 178.77
6th
Brian Saunders 176.75
7th
Pete Farthing 165.80
8th
Les May
163.21
9th
Keith Edgar
139.10
10th
John Watts
130.25
, Super prod/ Falcon is decided by 2min heats run on all four lane's fastest to count
| Position | Production | Points | Position | Saloon | Points | |
| 1 | Ian Barker | 147 | 1 | Brian Saunders | 147 | |
| 2 | Brian Saunders | 147 | 2 | Phil Hemsley | 138 | |
| 3 | Phil Hemsley | 136 | 3 | Ian Barker | 138 | |
| 4 | Mike Read | 133 | 4 | Keith Gibson | 132 | |
| 5 | Les May | 125 | 5 | Mike Read | 129 | |
| 6 | John Watts | 123 | 6 | John Watts | 121 | |
| 7 | Keith Gibson | 121 | 7 | Les May | 119 | |
| 8 | Pete Farthing | 120 | 8 | Pete Farthing | 118 | |
| 9 | Trevor Crout | 120 | 9 | Keith Edgar | 116 | |
| 10 | Keith Edgar | 119 | 10 | Trevor Crout | 115 | |
| 11 | Ross Grogen | 84 | 11 | Ross Grogen | 83 | |
| 12 | Mike Row | 44 | 12 | Lee Parsons | 50 | |
| 13 | Stuart Watson | 42 | 13 | Mike Croft | 47 | |
| 14 | Charles Hunt | 40 | 14 | Mike Row | 45 | |
| 15 | Lee Parsons | 40 | 15 | Stuart Watson | 39 | |
| 16 | Graham Whitby | 39 | 16 | Wink Hackman | 37 | |
| 17 | Charles Hunt | 36 | ||||
| 18 | Graham Whitby | 35 | ||||
| Position | F1 | Points | Position | Sports | Points | |
| 1 | Brian Saunders | 147 | 1 | Brian Saunders | 147 | |
| 2 | Ian Barker | 140 | 2 | Ian Barker | 139 | |
| 3 | Keith Gibson | 136 | 3 | Mike Read | 136 | |
| 4 | Mike Read | 131 | 4 | Phil Hemsley | 135 | |
| 5 | Phil Hemsley | 128 | 5 | Trevor Crout | 127 | |
| 6 | John Watts | 125 | 6 | Keith Gibson | 124 | |
| 7 | Trevor Crout | 120 | 7 | Les May | 122 | |
| 8 | Pete Farthing | 118 | 8 | Pete Farthing | 119 | |
| 9 | Les May | 117 | 9 | Keith Edgar | 114 | |
| 10 | Keith Edgar | 112 | 10 | Ross Grogen | 89 | |
| 11 | Ross Grogen | 97 | 11 | John Watts | 82 | |
| 12 | Mike Croft | 45 | 12 | Lee Parsons | 50 | |
| 13 | Lee Parsons | 45 | 13 | Mike Row | 45 | |
| 14 | Mike Row | 42 | 14 | Stuart Watson | 41 | |
| 15 | Wink Hackman | 40 | 15 | Graham Whitby | 39 | |
| 16 | Stuart Watson | 38 | 16 | Wink Hackman | 39 | |
| 17 | Graham Whitby | 34 | 17 | Mike Croft | 34 | |
| Position | Clubman Production | Points | Position | Clubman Saloon | Points | |
| 1 | Les May | 147 | 1 | Les May | 147 | |
| 2 | Keith Edgar | 144 | 2 | Keith Edgar | 144 | |
| 3 | Mike Row | 50 | 3 | Mike Row | 50 | |
| 4 | Graham Whitby | 45 | 4 | Graham Whitby | 45 | |
latest positions after the February round
| Position | Production | Points | Position | Saloon | Points | |
| 1 | Brian Saunders | 147 | 1 | Brian Saunders | 147 | |
| 2 | Ian Barker | 144 | 2 | Ian Barker | 134 | |
| 3 | Phil Hemsley | 131 | 3 | Phil Hemsley | 130 | |
| 4 | Mike Read | 125 | 4 | Mike Read | 127 | |
| 5 | John Watts | 123 | 5 | Keith Gibson | 125 | |
| 6 | Les May | 121 | 6 | John Watts | 120 | |
| 7 | Keith Edgar | 111 | 7 | Les May | 116 | |
| 8 | Ross Grogen | 84 | 8 | Keith Edgar | 107 | |
| 9 | Keith Gibson | 82 | 9 | Ross Grogen | 83 | |
| 10 | Trevor Crout | 79 | 10 | Pete Farthing | 78 | |
| 11 | Pete Farthing | 78 | 11 | Trevor Crout | 77 | |
| 12 | Mike Row | 44 | 12 | Lee Parsons | 50 | |
| 13 | Stuart Watson | 42 | 13 | Mike Croft | 47 | |
| 14 | Charles Hunt | 40 | 14 | Mike Row | 45 | |
| 15 | Lee Parsons | 40 | 15 | Stuart Watson | 39 | |
| 16 | Graham Whitby | 39 | 16 | Wink Hackman | 37 | |
| 17 | Mike Croft | 0 | 17 | Charles Hunt | 36 | |
| 18 | Wink Hackman | 0 | 18 | Graham Whitby | 35 | |
| Position | F1 | Points | Position | Sports | Points | |
| 1 | Brian Saunders | 147 | 1 | Brian Saunders | 147 | |
| 2 | Ian Barker | 132 | 2 | Ian Barker | 144 | |
| 3 | Mike Read | 129 | 3 | Phil Hemsley | 131 | |
| 4 | Keith Gibson | 128 | 4 | Mike Read | 125 | |
| 5 | Phil Hemsley | 122 | 5 | John Watts | 123 | |
| 6 | John Watts | 120 | 6 | Les May | 121 | |
| 7 | Les May | 113 | 7 | Keith Gibson | 111 | |
| 8 | Ross Grogen | 97 | 8 | Keith Edgar | 84 | |
| 9 | Pete Farthing | 79 | 9 | Ross Grogen | 82 | |
| 10 | Trevor Crout | 79 | 10 | Trevor Crout | 79 | |
| 11 | Keith Edgar | 74 | 11 | Pete Farthing | 78 | |
| 12 | Mike Croft | 45 | 12 | Lee Parsons | 44 | |
| 13 | Lee Parsons | 45 | 13 | Mike Row | 42 | |
| 14 | Mike Row | 42 | 14 | Stuart Watson | 40 | |
| 15 | Wink Hackman | 40 | 15 | Graham Whitby | 40 | |
| 16 | Stuart Watson | 38 | 16 | Wink Hackman | 39 | |
| 17 | Graham Whitby | 34 | 17 | Mike Croft | 0 | |
| 18 | Charles Hunt | 0 | 18 | Charles Hunt | 0 | |
| Position | Clubman Production | Points | Position | Clubman Saloon | Points | |
| 1 | Les May | 147 | 1 | Les May | 147 | |
| 2 | Keith Edgar | 138 | 2 | Keith Edgar | 138 | |
| 3 | Mike Row | 50 | 3 | Mike Row | 50 | |
| 4 | Graham Whitby | 45 | 4 | Graham Whitby | 45 | |
latest positions after the December round
| Position | Production | Points | Position | Saloon | Points | |
| 1 | Brian Saunders | 100 | 1 | Brian Saunders | 97 | |
| 2 | Ian Barker | 94 | 2 | Phil Hemsley | 87 | |
| 3 | Phil Hemsley | 87 | 3 | Ian Barker | 87 | |
| 4 | Ross Grogan | 84 | 4 | Ross Grogan | 83 | |
| 5 | John Watts | 83 | 5 | Mike Read | 83 | |
| 6 | Mike Read | 80 | 6 | Keith Gibson | 80 | |
| 7 | Les May | 79 | 7 | Pete Farthing | 78 | |
| 8 | Pete Farthing | 78 | 8 | John Watts | 78 | |
| 9 | Keith Edgar | 72 | 9 | Les May | 75 | |
| 10 | Mike Row | 44 | 10 | Keith Edgar | 68 | |
| 11 | Stuart Watson | 42 | 11 | Lee Parsons | 50 | |
| 12 | Charles Hunt | 40 | 12 | Mike Croft | 47 | |
| 13 | Lee Parsons | 40 | 13 | Mike Row | 45 | |
| 14 | Graham Whitby | 39 | 14 | Stuart Watson | 39 | |
| 15 | Keith Gibson | 39 | 15 | Trevor Crout | 37 | |
| 16 | Trevor Crout | 38 | 16 | Wink Hackman | 37 | |
| 17 | Mike Croft | 0 | 17 | Charles Hunt | 36 | |
| 18 | Wink Hackman | 0 | 18 | Graham Whitby | 35 | |
| Position | F1 | Points | Position | Sports | Points | |
| 1 | Ross Grogan | 97 | 1 | Brian Saunders | 97 | |
| 2 | Brian Saunders | 97 | 2 | Ian Barker | 94 | |
| 3 | Ian Barker | 85 | 3 | Ross Grogan | 87 | |
| 4 | Mike Read | 85 | 4 | Phil Hemsley | 84 | |
| 5 | Keith Gibson | 83 | 5 | John Watts | 83 | |
| 6 | Phil Hemsley | 79 | 6 | Mike Read | 80 | |
| 7 | Pete Farthing | 79 | 7 | Les May | 79 | |
| 8 | John Watts | 78 | 8 | Pete Farthing | 78 | |
| 9 | Les May | 73 | 9 | Keith Gibson | 72 | |
| 10 | Mike Croft | 45 | 10 | Keith Edgar | 44 | |
| 11 | Lee Parsons | 45 | 11 | Lee Parsons | 42 | |
| 12 | Mike Row | 42 | 12 | Mike Row | 40 | |
| 13 | Wink Hackman | 40 | 13 | Stuart Watson | 40 | |
| 14 | Trevor Crout | 38 | 14 | Trevor Crout | 39 | |
| 15 | Stuart Watson | 38 | 15 | Graham Whitby | 39 | |
| 16 | Keith Edgar | 35 | 16 | Wink Hackman | 38 | |
| 17 | Graham Whitby | 34 | 17 | Mike Croft | 0 | |
| 18 | Charles Hunt | 0 | 18 | Charles Hunt | 0 | |
| Position | Clubman Production | Points | Position | Clubman Saloon | Points | |
| 1 | Les May | 97 | 1 | Les May | 97 | |
| 2 | Keith Edgar | 91 | 2 | Keith Edgar | 91 | |
| 3 | Mike Row | 50 | 3 | Mike Row | 50 | |
| 4 | Graham Whitby | 45 | 4 | Graham Whitby | 45 | |
Thanks to Mike Read for the results
© Copyright British Slot Car Racing Association 2010 All rights reserved