Bournemouth Open 2010 27/28 February
The Bournemouth Open was much enjoyed by the competitors present. For the first time in the 2009/10 series we had both recent British world champions competing. Unfortunately the turnout from other racers was less impressive. Thanks to all the Bournemouth members who helped out , particularly as they were needed to provide sufficient marshals all day.
Saloon
In qualifying James Cleave was quickest on his first run, and used a slower car in his second run.
The Dave Coward made a good start to the B final pulling out a 2 lap lead in the first segment, all 3 drivers were quite closely matched for the remaining three quarters of the race, Dave eventually winning by 3 laps from David Sargent.
James Cleave made an even better start to the A final pulling out a 3 lap lead on Brian Saunders by the quarter distance lane change. James extended his lead more slowly from then on, while Steve Sargent was running at very close to Dave's pace for third overall. Although Brian was too far behind to have a realistic chance of catching James, Brian was quickest in the final segment till just before the end when he jumped lanes and damaged the car. James won from Brian with Steve taking third overall a lap and a half up on Dave.
|
|
Brian, Steve and James were the A finalists in all 3
classes
Below, James Cleave's winning chassis. |

F1
Qualifying was again a story of James well clear from Brian
This time it was Mike Read who made a good start to the B final pulling out a 2 lap lead in the first segment. In contrast Dave Coward made a particularly bad start stripping a gear on lap3. Mike continued to pull a lap or two on David Sargent in each segment, to win by exactly 6 laps
James was quickest at the start of the A final and just got quicker in the later segments. Steve and Brian were fairly evenly matched, Steve taking second overall mainly because he did better on the outside lanes.
Below, James Cleave's winning chassis.

Sports/ GT
In qualifying James and Brain were closely matched, with James just ahead.
Dave was a little quicker than Mike throughout the B final, while David Sargent's car was not working well.
Brian was quickest for the first half of the A final, but his lead evaporated with a bad run on blue, leaving James with a strong finish to complete the clean sweep of all 3 classes. Steve was someway off this pace, and was 4th overall just behind Dave's total.
That leaves James in a very strong position for the championship if (and only if) he races at Dudley in the final round of the season at the end of March..
Below, James Cleave's winning chassis.

| Saloon | F1 | Sports/GT | ||||||
| Driver | Total | Driver | Total | Driver | Total | |||
| 1 | James Cleave | 139.90 | 1 | James Cleave | 137.00 | 1 | James Cleave | 159.30 |
| 2 | Brian Saunders | 133.58 | 2 | Steve Sargent | 128.00 | 2 | Brian Saunders | 156.92 |
| 3 | Steve Sargent | 129.95 | 3 | Brian Saunders | 126.00 | 3 | Dave Coward | 147.30 |
| 4 | Dave Coward | 128.40 | 4 | Mike Read | 117.29 | 4 | Steve Sargent | 146.98 |
| 5 | David Sargent | 125.19 | 5 | David Sargent | 111.29 | 5 | Mike Read | 144.39 |
| 6 | Mike Read | 123.40 | 6 | Dave Coward | 49.00 | 6 | David Sargent | 131.55 |

Thanks to Derek Purkis for making us all so welcome, and thanks for the prizes. Here are James, Brian and Mike (top main grade) with Derek.
Chris Frost
Qualifying Heats (3 min best 1 to count)
| Saloon Heats | ||||
| Yellow | Red | White | Blue | |
| 1 | David S | Mike | Dave C | |
| 29.08 | 29.44 | 32.16 | ||
| 2 | James | Steve | Brian | |
| 35.32 | 32.09 | 33.54 | ||
| 3 | Dave C | David S | Mike | |
| 32.18 | 26.9 | 30.53 | ||
| 4 | Steve | Brian | James | |
| 32.2 | 33.76 | 32.76 | ||
| F1 Heats | ||||
| 1 | David S | Mike | Steve | |
| 29.62 | 28.28 | 30.25 | ||
| 2 | James | Brian | Dave C | |
| 34.54 | 32.32 | 29.16 | ||
| 3 | Mike | Steve | David S | |
| 28.58 | 30.9 | 26.61 | ||
| 4 | Brian | Dave C | James | |
| 28.19 | 28.88 | 34.44 | ||
| Sports Heats | ||||
| 1 | David S | James | Steve | |
| 34.59 | 39.97 | 37.09 | ||
| 2 | Mike | Brian | Dave C | |
| 34.55 | 39.41 | 34.44 | ||
| 3 | Steve | David S | James | |
| 34.91 | 32.71 | 36 | ||
| 4 | Dave C | Mike | Brian | |
| 36.56 | 36.32 | 39.22 | ||
Finals (4x3min all to count, win from any final)
| Saloon A | ||||
| A | Yellow | Red | White | Blue |
| 1 | Brian | Steve | James | |
| 32 | 31 | 35 | ||
| 2 | Brian | James | Steve | |
| 35 | 35 | 33 | ||
| 3 | James | Steve | Brian | |
| 36 | 34 | 35 | ||
| 4 | Steve | James | Brian | |
| 31.95 | 33.9 | 31.58 | ||
| Saloon B | ||||
| B | Yellow | Red | White | Blue |
| 1 | Mike | David | Dave | |
| 29 | 30 | 32 | ||
| 2 | Mike | Dave | David | |
| 32 | 32 | 32 | ||
| 3 | Dave | David | Mike | |
| 33 | 32 | 31 | ||
| 4 | David | Dave | Mike | |
| 31.19 | 31.4 | 31.4 | ||
| F1 - A | ||||
| A | Yellow | Red | White | Blue |
| 1 | Steve | Brian | James | |
| 32 | 32 | 33 | ||
| 2 | Steve | James | Brian | |
| 33 | 34 | 31 | ||
| 3 | James | Brian | Steve | |
| 35 | 32 | 32 | ||
| 4 | Brian | James | Steve | |
| 31 | 35 | 31 | ||
| F1 - B | ||||
| B | Yellow | Red | White | Blue |
| 1 | Mike | Dave | David | |
| 29 | 3 | 27 | ||
| 2 | Mike | David | Dave | |
| 30 | 28 | 29 | ||
| 3 | David | Dave | Mike | |
| 28 | 17 | 29 | ||
| 4 | Dave | David | Mike | |
| 0 | 28.29 | 29.29 | ||
| Sports - A | ||||
| A | Yellow | Red | White | Blue |
| 1 | Brian | Steve | James | |
| 39 | 38 | 39 | ||
| 2 | Brian | James | Steve | |
| 41 | 40 | 35 | ||
| 3 | James | Steve | Brian | |
| 40 | 37 | 38 | ||
| 4 | Steve | James | Brian | |
| 36.98 | 40.3 | 38.92 | ||
| Sports - B | ||||
| B | Yellow | Red | White | Blue |
| 1 | Mike | David | Dave | |
| 35 | 34 | 36 | ||
| 2 | Mike | Dave | David | |
| 37 | 37 | 30 | ||
| 3 | Dave | David | Mike | |
| 36 | 35 | 35 | ||
| 4 | David | Dave | Mike | |
| 32.55 | 38.3 | 37.39 | ||
Copyright © 2010 British Slot Car Racing Association Photographs copyright Chris Frost All rights reserved