2009/10 1/32 British Open Championship
The champion, James Cleave
Congratulations to Martin Ellis (Main Grade Champion), Pete Bowman (Clubman Grade Champion) and of course James Cleave
Final Championship Positions
| Barnton | Ipswich | Timaru | Ponte | Bmth | Dudley | |||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Best 3 | Best 4 | Average | Grade | |
| 1 | James Cleave | 0 | 100 | 0 | 97 | 100 | 90 | 387 | No Home | 387 | 96.75 | P |
| 2 | Steve Sargent | 100 | 84 | 78 | 88 | 92 | 84 | 526 | No Home | 364 | 91.00 | P |
| 3 | Martin Ellis | 95 | 78 | 0 | 92 | 0 | 95 | 360 | No Home | 360 | 90.00 | M |
| 4 | Keith Gibson | 86 | 74 | 0 | 80 | 0 | 66 | 306 | No Home | 306 | 76.50 | P |
| 5 | David Sargent | 78 | 65 | 61 | 80 | 82 | 56 | 422 | No Home | 305 | 76.25 | P |
| 6 | Stephen Siddall | 80 | 66 | 0 | 74 | 0 | 76 | 296 | No Home | 296 | 74.00 | M |
| 7 | Mike Read | 0 | 57 | 76 | 0 | 84 | 76 | 293 | No Home | 293 | 73.25 | M |
| 8 | Paul Shepherd | 0 | 94 | 0 | 95 | 0 | 97 | 286 | No Home | 286 | 71.50 | P |
| 9 | Kev Gray | 78 | 0 | 60 | 0 | 0 | 68 | 206 | No Home | 206 | 51.50 | M |
| 10 | Brian Saunders | 0 | 0 | 0 | 0 | 94 | 97 | 191 | No Home | 191 | 47.75 | P |
| 11 | Paul Harwood | 0 | 90 | 88 | 0 | 0 | 0 | 178 | No Home | 178 | 44.50 | P |
| 11 | Ian Fisher | 94 | 84 | 0 | 0 | 0 | 0 | 178 | No Home | 178 | 44.50 | P |
| 13 | Graham Woodward | 86 | 0 | 0 | 0 | 0 | 86 | 172 | No Home | 172 | 43.00 | P |
| 14 | Bob Hallums | 0 | 63 | 80 | 0 | 0 | 0 | 143 | No Home | 143 | 35.75 | M |
| 15 | Mike Gibbon | 0 | 58 | 0 | 76 | 0 | 0 | 134 | No Home | 134 | 33.50 | M |
| 16 | Trevor Crout | 0 | 58 | 74 | 0 | 0 | 0 | 132 | No Home | 132 | 33.00 | M |
| 17 | Alan Lucas | Home | 0 | 89 | 0 | 0 | 0 | 89 | 89 | Home | 29.67 | P |
| 18 | Dave Harvey | 0 | 86 | Home | 0 | 0 | 0 | 86 | 86 | Home | 28.67 | M |
| 19 | Pat Skene | Home | 0 | 80 | 0 | 0 | 0 | 80 | 80 | Home | 26.67 | M |
| 20 | Greg Harwood | 0 | 0 | 100 | 0 | 0 | 0 | 100 | No Home | 100 | 25.00 | P |
| 21 | Graeme Stephenson | 0 | 0 | 0 | 97 | 0 | 0 | 97 | No Home | 97 | 24.25 | P |
| 22 | Mark Harwood | 0 | 0 | 94 | 0 | 0 | 0 | 94 | No Home | 94 | 23.50 | P |
| 23 | Dave Coward | 0 | 0 | 0 | 0 | 88 | 0 | 88 | No Home | 88 | 22.00 | P |
| 24 | Pete Bowman | Home | 0 | 0 | 64 | 0 | 0 | 64 | 64 | Home | 21.33 | C |
| 25 | Ian Barker | 0 | 0 | 84 | 0 | 0 | 0 | 84 | No Home | 84 | 21.00 | M |
| 25 | Chas Keeling | 0 | 0 | 0 | Home | 0 | 63 | 63 | 63 | Home | 21.00 | M |
| 27 | Chris Frost | 0 | 62 | 0 | 0 | Home | 0 | 62 | 62 | Home | 20.67 | M |
| 28 | Sandy Parker | 0 | 0 | 0 | 0 | 0 | 76 | 76 | No Home | 76 | 19.00 | M |
| 29 | Pete Clarkson | 0 | 0 | 0 | 72 | 0 | 0 | 72 | No Home | 72 | 18.00 | M |
| 30 | John Ovens | 0 | 0 | 64 | 0 | 0 | 0 | 64 | No Home | 64 | 16.00 | M |
| 31 | Ralph Parker | 0 | 0 | 0 | 0 | 0 | 62 | 62 | No Home | 62 | 15.50 | M |
| 32 | John Goldsmith | 0 | 58 | 0 | 0 | 0 | 0 | 58 | No Home | 58 | 14.50 | C |
| 33 | Andy Brown Searle | 0 | 0 | 0 | 0 | 0 | 56 | 56 | No Home | 56 | 14.00 | I |
| 34 | Les May | 0 | 0 | 54 | 0 | 0 | 0 | 54 | No Home | 54 | 13.50 | C |
Results subject to official confirmation
Copyright © 2009 -2010 British Slot Car Racing Association All rights reserved