Dudley Open Meeting 28 March 2010
Many thanks to all the Dudley team for running a successful final round of the series which I think all 15 who attended enjoyed. Well done to Martin Ellis (Saloon), Paul Shepherd (F1) and Brian (Sports) for their wins.

The top 5 in the championship are:-
1. James Cleave
2. Steve Sargent 3. Martin Ellis
4. Keith Gibson
5. David Sargent.(with dad Steve)
Congratulations to Pete Bowman (Clubman Grade Champion) , Martin Ellis (Main
Grade Champion) and of course
James Cleave for winning the overall series title and series class titles for
Saloon & Sports. Not quite a clean sweep for him though as, believe it or
not, I managed to take the FI series title - hope that doesn't make people think
things must be really bad on the BOC!
Thanks to all who have taken part in the series and enjoyed the thrills &
spills this season.
Thanks to Stephen Siddall for the photos and to the competitors for their efforts in posing for the photos!
Steve Sargent
Dudley results
Positions decided by totals in segmented finals
| Saloon | F1 | Sports | ||||||
| 1 | Martin Ellis | 123.13 | 1 | Paul Shepherd | 122.72 | 1 | Brian Saunders | 136.50 |
| 2 | Paul Shepherd | 123.08 | 2 | Brian Saunders | 118.51 | 2 | James Cleave | 130.24 |
| 3 | Brian Saunders | 121.29 | 3 | Martin Ellis | 115.54 | 3 | Graham Woodward | 129.29 |
| 4 | James Cleave | 118.29 | 4 | James Cleave | 113.70 | 4 | Steve Sargent | 119.29 |
| 5 | Graham Woodward | 116.64 | 5 | Steve Sargent | 112.31 | 5 | Mike Reid | 118.97 |
| 6 | Stephen Siddall | 115.94 | 6 | Sandy Parker | 106.49 | 6 | Keith Gibson | 118.84 |
| 7 | Steve Sargent | 109.51 | 7 | Stephen Siddall | 105.49 | 7 | Sandy Parker | 117.53 |
| 8 | Mike Reid | 106.99 | 8 | Mike Reid | 103.85 | 8 | Kevin Gray | 117.31 |
| 9 | Chas Keeling | 105.29 | 9 | Kevin Gray | 102.50 | 9 | Stephen Siddall | 114.26 |
| 10 | Kevin Gray | 104.70 | 10 | Ralph Parker | 101.04 | 10 | Ralph Parker | 111.69 |
| 11 | Sandy Parker | 103.73 | 11 | Graham Woodward | 95.37 | 11 | Chas Keeling | 75.00 |
| 12 | Ralph Parker | 103.28 | 12 | Andy Brown | 95.29 | 12 | Paul Shepherd | 62.00 |
| 13 | David Sargent | 100.32 | 13 | David Sargent | 90.25 | 13 | David Sargent | 38.00 |
| 14 | Andy Brown | 96.05 | 14 | Keith Gibson | 62.00 | 14 | Martin Ellis | 29.00 |
| 15 | Keith Gibson | 91.30 | 15 | Chas Keeling | 42.00 | |||
Thanks to Chris Thomas for the results
Copyright © 2010 British Slot Car Racing Association Photographs copyright Stephen Siddall All rights reserved