Timaru
1/32 BOC
Report By Stan Kirk, photos by Bill Jenner
Timaru
club web site
Over a sunny weekend in Broadstairs we welcomed 14 BOC
racers including Pat Skene and Alan Lucas who had driven a very long way indeed
(also to collect the routed track surface for the new Barnton Track from Trevor
Crout). Steve and David Sargent had also travelled a very long way and North
London were out in force with all three Harwood brothers, as well as John Ovens
and Bob Hallums.
Les May amd Ian Barker also appeared for the first time
in the 2009 BOC (or maybe that was advance practice for the forthcoming Timaru
Southern 32!).
This was the first major event on the new Timaru track
and in a new location in the Crampton Tower Museum complex in Broadstairs. The
new track and facilities were a big hit but the race control system went through
a major melt down half way through. Many thanks to Dave Harvey for (just)
keeping his sanity on race control.
Greg and Mark Harwood made the best use of extensive
Saturday afternoon practice to score a one, two in the segmented Saloon finals
(qualifying being best of 2 runs), with Greg winning from the A final whilst
Mark and third place Bob Hallums were both in the B final.
Saloon A Final grid, Greg Harwood red
(winner overall), Alan Lucas yellow (4th and 6th overall),
Ian Barker green (2nd and 4th overall), Paul Harwood white
(3rd and 5th overall).
Formula 1 was run to a different format with best of 4
runs qualifying leading to 3 single lane semis for the top 12, lane choice being
both which lane and which semi, and a single lane final. Mark Harwood was top
qualifier and top in the semis but Alan Lucas came through to win the final on
the unfancied red lane, from Greg Harwood in second, Paul Harwood third
(starting to make up for his lack of Saturday practice - something about
celebrating his birthday!) and Mark in fourth.
F1 final with winner Alan Lucas against the whole Harwood gang.
Below - A happy Alan Lucas with the Crampton Water
Tower in the background (the first urban water tower – well since the Romans
anyway).and his winning chassis
Sports was a nightmare for the race controller with a
by now thoroughly unco-operative computerised race system. Format was best 2 of
4 for qualifying but semis and the final were truncated to single 4 minute and 5
minute races to save time. Greg Harwood headed qualifying and the semis and duly
won the final with brother Mark coming through to finish second (from 8th in
qualifying) from Pate Skene in third and Paul Harwood in fourth.
Sports final, this time Pat Skene on white against the whole Harwood gang, Greg the victor on yellow
Overall a good event for the Harwood brothers,
particularly Greg with two firsts and a second.
| Timaru BOC 2009 Saloon | Timaru BOC 2009 Formula 1 | Timaru BOC 2009 Sports | |||||||||||||
| Qual | Finals | Qual | Semis | Final | best 2 | Semis | Final | ||||||||
| 1 | G. Harwood | 41.55 | 161.33 | 1 | A. Lucas | 38.27 | 50.53 | 64.18 | 1 | G. Harwood | 93.47 | 62.25 | 78.30 | ||
| 2 | M. Harwood | 38.54 | 160.65 | 2 | G. Harwood | 38.74 | 52.71 | 63 | 2 | M. Harwood | 86.27 | 60.09 | 77.93 | ||
| 3 | B. Hallums | 36.94 | 157.33 | 3 | P. Harwood | 38.57 | 50.71 | 62 | 3 | P. Skene | 85.69 | 62.13 | 72.85 | ||
| 4 | I. Barker | 36.92 | 155.27 | 4 | M. Harwood | 39.72 | 52.72 | 47 | 4 | P. Harwood | 91.19 | 60.78 | 17.00 | ||
| 5 | P. Harwood | 40.34 | 154.62 | 5 | S. Sargent | 37.96 | 50.25 | 5 | I. Barker | 89.08 | 59.61 | ||||
| 6 | A. Lucas | 39.08 | 152.63 | 6 | T. Crout | 37.77 | 49.72 | 6 | M. Read | 91.45 | 59.28 | ||||
| 7 | M. Read | 36.71 | 149.15 | 7 | I. Barker | 38.12 | 49.54 | 7 | S. Sargent | 86.55 | 59.27 | ||||
| 8 | P. Skene | 36.71 | 148.90 | 8 | B. Hallums | 37.86 | 49.30 | 8 | T. Crout | 90.77 | 59.12 | ||||
| 9 | J. Ovens | 35.32 | 146.11 | 9 | D. Sargent | 36.48 | 47.96 | 9 | B. Hallums | 83.32 | 57.60 | ||||
| 10 | S. Sargent | 38.32 | 144.73 | 10 | J. Ovens | 36.26 | 47.77 | 10 | A. Lucas | 90.17 | 57.49 | ||||
| 11 | T. Crout | 34.16 | 141.51 | 11 | K. Gray | 36.02 | 42.23 | 11 | K. Gray | 82.86 | 53.20 | ||||
| 12 | K. Gray | 33.29 | 139.51 | 12 | P. Skene | 36.85 | Retd | 12 | J. Ovens | 81.65 | 49.76 | ||||
| 13 | D. Sargent | 33.12 | 133.75 | 13 | M. Read | 35.22 | 13 | D. Sargent | 79.68 | ||||||
| 14 | L. May | 32.18 | 125.94 | 14 | L. May | 35.12 | 14 | L. May | 72.80 | ||||||
Copyright © 2009 British Slot Car Racing Association photos copyright Bill Jenner All rights reserved