F1

Saturdays second class was F1. John Ovens won best presented body with this Williams ahead of Mike Harrison's Honda.
Qualifying got under way and the quick times were slow in coming in the early heats. Eventually a handful of 30s were scored - Graham Woodward producing the best single run with 30.59. Qualifying is based on your best two runs, James Cleave was the only driver with a total over 60, so he took top spot ahead of Ian Fisher and Greg Harwood.
Dave Coward won the first semi finals to set the pace with 50.54, while top qualifier James had a poor run and ultimately missed the final. Brian Saunders showed them the way in semi 2 with 51.24 to demote Dave to second. In the final semi Greg Harwood and Woody both did 51s to give them the crucial lane choice for the final after Brian.
The Alan Lucas led much of the main grade final but faded at the
end, and it was Michael Ovens who came through to win by over a lap.
| Main Grade Final | Time 10 min 19sec | |||||||
| Black | Purple | Yellow | Blue | Orange | Green | White | Red | |
| drv | Paul Austin | Pat Skene | Michael Ovens | Ben Woodward | Alan Lucas | Wink Hackman | Bob Hallums | David Sargent |
| lap | 86 | 92 | 100 | 97 | 98 | 87 | 94 | 79 |
| pos | 7 | 5 | 1 | 3 | 2 | 6 | 4 | 8 |
The overall final soon developed into a two man race with Brian Saunders and Greg Harwood fighting for the lead. Both took the lead, whichever of them was behind found a way to push harder and catch up. Driving this close to the limit there were a few offs - no doubt that's why the leader slowed fractionally to ensure he stayed in. In the end Greg won by about a third of a lap, but it had been much closer than that most of the way.

| Overall Final | Time 9 min 37sec | |||||||
| Black | Purple | Yellow | Blue | Orange | Green | White | Red | |
| drv | Charlie Gooding | Ian Fisher | Woody | Greg Harwood | Brian Saunders | Dave Coward | Chris Thomas | Mark Harwood |
| lap | 90 | 85.91 | 95 | 100 | 99.68 | 57 | 82 | 85.93 |
Greg's winning car 
Full results
| Pos | Driver | best 1 | best 2 | Qualifying | Main Grade. | Semi final | Final |
| 1 | Greg Harwood | 30.09 | 59.67 | 3 | - | 51.17 | 100 |
| 2 | Brian Saunders | 29.93 | 59.6 | 4 | - | 51.24 | 99.68 |
| 3 | Graham Woodward | 30.59 | 59.22 | 6 | - | 51.10 | 95 |
| 4 | Charlie Gooding | 29.39 | 58.48 | 10 | - | 50.21 | 90 |
| 5 | Mark Harwood | 29.37 | 58.43 | 11 | - | 49.67 | 85.93 |
| 6 | Ian Fisher | 30.14 | 59.8 | 2 | - | 50.37 | 85.91 |
| 7 | Chris Thomas | 29.68 | 58.8 | 9 | - | 50.17 | 82 |
| 8 | Dave Coward | 29.69 | 59.27 | 5 | - | 50.54 | 57 |
| 9 | James Cleave | 30.43 | 60.15 | 1 | - | 49.38 | |
| 10 | Paul Shepherd | 29.96 | 58.89 | 8 | - | 48.57 | |
| 11 | Alan Lucas | 29.12 | 58.01 | 12 | Final | 47.6 | |
| 12 | Paul Harwood | 28.57 | 56.65 | 18 | - | 46.95 | |
| 13 | Ben Woodward | 29.57 | 57.57 | 16 | Final | 46.71 | |
| 14 | Michael Ovens | 28.95 | 57.88 | 13 | Final | 46.21 | |
| 15 | George Kimber | 30.09 | 57.77 | 14 | - | 46.04 | |
| 16 | Wink Hackman | 28.68 | 56.94 | 17 | Final | 45.11 | |
| 17 | Bob Hallums | 28.21 | 55.41 | 24 | Final | 44.57 | |
| 18 | Keith Gibson | 29.08 | 55.94 | 20 | - | 44.15 | |
| 19 | Ross Grogan | 30.06 | 56.26 | 19 | - | 43.14 | |
| 20 | Pat Skene | 28.17 | 55.86 | 21 | Final | 41.86 | |
| 21 | Paul Austin | 28.47 | 55.6 | 23 | Final | 40.59 | |
| 22 | Dave Harvey | 29.69 | 58.99 | 7 | - | 38.59 | |
| 23 | Vince Lee | 29.35 | 57.72 | 15 | - | 38 | |
| 24 | Mike Crofts | 27.91 | 55.62 | 22 | - | 2 | |
| 25 | David Sargent | 27.78 | 55.35 | Final | |||
| 26 | Neil Grogan | 28.39 | 55.29 | 9 | |||
| 27 | Richard Mack | 27.76 | 55.26 | 10 | |||
| 28 | Trevor Crout | 28.26 | 55.18 | 11 | |||
| 29 | John Ovens | 27.42 | 54.34 | 12 | |||
| 30 | Ian Barker | 27.47 | 53.87 | 13 | |||
| 31 | Sandy Parker | 27.27 | 53.7 | 14 | |||
| 32 | Martin Ellis | 27.06 | 53.64 | 15 | |||
| 33 | Martin Jackson | 27 | 53.59 | 16 | |||
| 34 | Steve Sargent | 27.33 | 53.56 | - | |||
| 35 | Franz Barillaro | 26.93 | 53.52 | 17 | |||
| 36 | Mike Harrison | 26.91 | 53.35 | 18 | |||
| 37 | Keith Charles | 27.45 | 52.7 | 19 | |||
| 38 | Chris Frost | 26.31 | 52.29 | 20 | |||
| 39 | Rob Harris | 26.93 | 52.06 | 21 | |||
| 40 | Brian Church | 27.17 | 52.03 | 22 | |||
| 41 | Mike Gibbon | 26.08 | 52.01 | 23 | |||
| 42 | Stephen Siddall | 26.08 | 51.79 | 24 | |||
| 43 | Colin Jackson | 26.49 | 51.4 | 25 | |||
| 44 | Mick Thomson | 25.57 | 50.16 | 26 | |||
| 45 | Kev Gray | 24.63 | 49.2 | 27 | |||
| 46 | Ernest Danyi | 24.29 | 48.48 | 28 | |||
| 47 | Ralph Parker | 24.25 | 48.08 | 29 | |||
| 48 | Malcolm Avison | 24.09 | 47.91 | 30 | |||
| 49 | Noddy Lockey | 20.98 | 40.56 | 31 |
Copyright © 2008 British Slot Car Racing Association - photographs copyright Chris Frost All rights reserved