2008 Club Team Championship
The club team championship was held on Sunday 14th September. Ten Teams raced representing 7 clubs, Fylde and Leicester clubs were represented by second teams (Fosse Park being the Leicester B team). The Mack team drew members from as far apart as Newcastle and Kent so wasn't eligible for the "Club Team" trophy. Each team had a 22 min. 30 sec. on each lane, giving a total of 3 hours. With ten teams there were always 2 cars in the parc ferme and 8 racing (or in the pits). Teams have just one car and any repairs had to be done in race time. It should be no surprise to see teams with quite low scores in segments - generally caused by pit stops rather than lack of driver pace. North London won best presented body - but could the many times winners take the overall trophy?

Fastest in the first segment was Charlie Gooding for Pontefract,
just ahead of Leicester, North London and Roedale with reigning champions
Luton in 5th after a brief pit stop. In the second heat Greg Harwood set
the fastest run of the day to put North London in the lead, while
Pontefract hit car trouble and dropped to 4th. A quick run by Will Stemman
in segment 3 put Luton well in contention just 3 laps behind North London and 20
laps clear of a somewhat delayed Leicester. At half distance Luton had
closed the lead down to just one lap, with Leicester still third. Fastest at
this stage were the Mack team's Paul Austin (on the unfancied black lane!) and
Ecurie Barnton's Neil Grogan - both teams having spent too much time in the pits
in the early stages.
In the fifth segment North London extended their lead slightly, while Ian Barker
was quickest taking Roedale up to 4th. In segment 5 North London again
slightly extended their lead from Luton, while Paul Austin did another very
quick run for the Mack team although a lengthy segment 5 pit stop had left the
team some way behind. In the 7th session, Luton's James Cleave set up an
exciting finish as he reduced North London's lead to just 4 laps, while minor
car troubles slowed 3rd place Leicester to leave them little chance of winning
without a double breakdown of the leaders.
In the final segment, Greg Harwood made North London the quickest car on the
track, to give North London a remarkable 25th victory in this event. 2007
champions, Luton, were second 14 laps in arrears and 71 laps ahead of third
place Leicester.

First - North London SME - Ian Fisher, Mark, Greg and Paul Harwood
2nd Luton SCC
3rd Leicester
4th Roedale
5th Team Mack
| NLSME | Luton | Leicester | Roedale | Mack | Ponty | Barnton | Fylde | Fylde B | Fosse | |
| P.Harwood | J.Cleave | G.Woodward | I.Barker | D.Harvey | C.Gooding | A.Lucas | P.Shepherd | M.Siddall | K.Gray | Driver |
| 197 | 191 | 199 | 197 | 176 | 200 | 153 | 182 | 137 | 173 | laps |
| 3 | 5 | 2 | 3 | 7 | 1 | 9 | 6 | 10 | 8 | Position |
| G.Harwood | W.Stemman | G.Woodward | P.Hemsley | R.Mack | C.Gooding | A.Lucas | M.Ellis | C.Green | C.Aldridge Snr | Driver |
| 211 | 201 | 196 | 170 | 160 | 179 | 195 | 164 | 148 | 139 | seg. laps |
| 408 | 392 | 395 | 367 | 336 | 379 | 348 | 346 | 285 | 312 | total |
| 1 | 3 | 2 | 5 | 8 | 4 | 6 | 7 | 10 | 9 | Position |
| I.Fisher | W.Stemman | S.Tennant | V.Lee | G.Stephenson | G.Burke | K.Charles | D.Sargent | A.Brown | C.Aldridge Jnr | Driver |
| 191 | 204 | 181 | 173 | 199 | 156 | 128 | 174 | 159 | 112 | seg. laps |
| 599 | 596 | 576 | 540 | 535 | 535 | 476 | 520 | 444 | 424 | total |
| 1 | 2 | 3 | 4 | 5 | 5 | 8 | 7 | 9 | 10 | Position |
| P.Harwood | S.Alton | B.Woodward | P.Hemsley | P.Austin | C.Jackson | N.Grogan | S.Sargent | S.Siddall | C.Aldridge Snr | Driver |
| 186 | 188 | 188 | 155 | 190 | 172 | 190 | 169 | 150 | 129 | seg. laps |
| 785 | 784 | 764 | 695 | 725 | 707 | 666 | 689 | 594 | 553 | total |
| 1 | 2 | 3 | 6 | 4 | 5 | 8 | 7 | 9 | 10 | Position |
| M.Harwood | S.Alton | B.Saunders | I.Barker | D.Harvey | C.Keeling | K.Charles | M.Ellis | C.Green | C.Aldridge Jnr | Driver |
| 184 | 180 | 183 | 188 | 105 | 160 | 181 | 140 | 138 | 118 | seg. laps |
| 969 | 964 | 947 | 883 | 830 | 867 | 847 | 829 | 732 | 671 | total |
| 1 | 2 | 3 | 4 | 7 | 5 | 6 | 8 | 9 | 10 | Position |
| M.Harwood | N.Thrower | B.Saunders | S.Watson | P.Austin | C.Keeling | R.Grogan | S.Sargent | M.Siddall | T.Tennant | Driver |
| 194 | 191 | 180 | 182 | 202 | 157 | 177 | 156 | 159 | 167 | seg. laps |
| 1163 | 1155 | 1127 | 1065 | 1032 | 1024 | 1024 | 985 | 891 | 838 | total |
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | Position |
| I.Fisher | J.Cleave | B.Woodward | V.Lee | G.Stephenson | G.Burke | N.Grogan | P.Shepherd | A.Brown | K.Gray | Driver |
| 192 | 196 | 179 | 185 | 175 | 162 | 116 | 176 | 124 | 162 | seg. laps |
| 1355 | 1351 | 1306 | 1250 | 1207 | 1186 | 1140 | 1161 | 1015 | 1000 | total |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 9 | 10 | Position |
| G.Harwood | N.Thrower | S.Tennant | S.Watson | R.Mack | C.Jackson | R.Grogan | D.Sargent | S.Siddall | T.Tennant | Driver |
| 200 | 190 | 163 | 189 | 165 | 165 | 199 | 124 | 152 | 130 | seg. laps |
| 1555 | 1541 | 1469 | 1439 | 1372 | 1351 | 1339 | 1285 | 1167 | 1130 | total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Position |
| 1 | 1 | Corrections | ||||||||
| 1555 | 1541 | 1470 | 1439 | 1372 | 1351 | 1339 | 1285 | 1168 | 1130 | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos |
| NLSME | Luton | Leicester | Roedale | Mack | Ponty | Barnton | Fylde | Fylde B | Fosse |
Copyright © 2008 British Slot Car Racing Association - photographs copyright Chris Frost All rights reserved