BSCRA NATIONAL CHAMPIONSHIPS 2002
Held at Raceway UK - Wildfields (near Guildford) on 1-3 June
| Links | ![]() |
| Home Page | |
| More Picture of the 2002 Nats | |
| National Champions - the full list | |
The Nationals was a very enjoyable meeting, many thanks to our host Terry Clark. Here are the top 8 in each class, Click here for photos.
Chris
|
SALOON |
PRODUCTION |
|||||||||
| Overall | Division 1 | Division 2 | ||||||||
| 1 | James Cleave | 1 | Will Stemman | 1 | Adam Southern | 1 | Graeme Stephenson | |||
| 2 | Brian Saunders | 2 | Dick Smith | 2 | Will Stemman | 2 | Adam Southern | |||
| 3 | Kevin Doubleday | 3 | Keith Jones | 3 | John Secchi | 3 | Peter Southern | |||
| 4 | Greg Harwood | 4 | John Secchi | 4 | David Sargent | 4 | David Sargent | |||
| 5 | Paul Harwood | 5 | Chris Thomas | 5 | Vince Lee | 5 | Chris Stemman | |||
| 6 | Geoff Mitchell | 6 | Peter Kerr | 6 | Ian Barker | 6 | Sam Thower | |||
| 7 | Mark Harwood | 7 | Keith Gibson | 7 | Alan Callaghan | 7 | Alan Callaghan | |||
| 8 | Adam Southern | 8 | Andy Paxman | 8 | Ben Woodward | 8 | Vince Lee | |||
Best Presented Body - Saloon - Jeff Norton - BTCC Vauxhall Astra
- Production - Chris Adams - Newcastle Lister Storm
|
GRAND PRIX |
SPORTS/G.T. | |||||||||
| Overall | Division 1 | Overall | Division 1 | |||||||
| 1 | Brian Saunders | 1 | Adam Southern | 1 | James Cleave | 1 | Keith Gibson | |||
| 2 | Geoff Mitchell | 2 | Keith Jones | 2 | Charlie Gooding | 2 | Adam Southern | |||
| 3 | Charlie Gooding | 3 | Stuart Strachan | 3 | Brian Saunders | 3 | Dick Smith | |||
| 4 | Mark Harwood | 4 | Chris Stemman | 4 | George Kimber | 4 | Chris Adams | |||
| 5 | George Kimber | 5 | Chris Adams | 5 | Steve Morrow | 5 | Alan Leese | |||
| 6 | Paul Harwood | 6 | Dave Coward | 6 | Ian Fisher | 6 | Keith Jones | |||
| 7 | Steve Sargent | 7 | John Secchi | 7 | Geoff Mitchell | 7 | Mick Langridge | |||
| 8 | Ian Fisher | 8 | Keith Gibson | 8 | Steve Sargent | 8 | A J Fryer | |||
Best Presented Body - Grand Prix - Jeff Norton - BAR 001
- Sports/GT - Chris Adams - MG Lola
| CLUB TEAM | ||
| 1 | North London SME | Ian Fisher, Greg, Mark & Paul Harwood |
| 2 | Isle of Man | Geoff Mitchell, John Watts, Steve Morrow, Dave Harvey |
| 3 | Willington | Brian Saunders, Charlie Gooding, Graham Woodward, Ralph Parker |
| 4 | SCD Warmington | Bob Hallums, Brian Church, Steve Francis, John Secchi |
| 5 | Fylde | Steve & David Sargent, Paul Shepherd, Martin Ellis |
| 6 | Haydon | Pete Hore, Wink Hackman, Neil Erith, John Morris |
| 7 | Luton | James Cleave, Chris & Will Stemman, Stan Alton |
| 8 | Dowty | Dave Coward, Mike Gibbons, Bob Haigh, Graham Fryer |
Copyright © 2002 British Slot Car Racing Association