Production
The second event of Saturday was the Production championship, open to clubman grade drivers running Falcon powered production cars. The concourse prize was won by Keith Edgar with his scale Peugeot.
The competitors had 4 separate qualifying races with the best two counting for the final. The final was 8 by 3 minutes segmented.
In qualifying young James Davey from Dowty was the first to top 23 in heat 2. Matthew Siddall and Murray Tucker both turned 23s in heat 4, but in the final heat Matthew turned in 25.01 to top qualify 2 laps clear of Chris Green and Murray. Stephen George was the unlucky non qualifier fro the final.
Matthew, Chris and Scott Francis were the early leaders in the final. Matthew led into the second segment, although Scott led briefly before the young Fylde driver pulled away. By half distance Matthew and Chris made it a Fylde 1-2, while Murray caught Scott to make it a Bournemouth 3-4. A quick pit stop for body damage dropped Scott to near Phil Hemsley for 4th. In the last 3 segments Matthew, Chris and Murray all did 71 laps, so that's the order they finished. Congratulations to Matthew, surely one of the youngest ever National champions, joining dad Stephen who won the Intermediate saloon title last year. (and that's not the last family story of the week end)

Above Keith's concourse Peugeot, and the finalists Les May,
Chris Green, Scott Francis, Keith Edgar, Phil Hemsley, James Davey, Matthew
Siddall and Murray Tucker.
Below - The final line up, Matthew's winning car and the body. Stephen Siddall
told me he's found lower down force bodies work well on these cars.
|
|
Left - Matthew Siddall with the winners trophy presented by
BSCRA chairman Rob Lees
Below Chris Green, Murray Tucker and Scott Francis were 2nd, 3rd and 4th. |

Results
| Matthew Siddall | Chris Green | Murray Tucker | Scott Francis | Phil Hemsley | James Davey | Keith Edgar | Les May | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| Qual. | 48.85 | 46.33 | 46.53 | 43.77 | 44.84 | 45.07 | 43.70 | 44.95 |
| White | Purple | Red | Yellow | Orange | Green | Blue | Black | |
| seg 1 | 23 | 23 | 22 | 23 | 22 | 22 | 19 | 18 |
| Red | Black | Green | Orange | White | Blue | Purple | Yellow | |
| seg 2 | 24 | 23 | 23 | 23 | 23 | 22 | 20 | 20 |
| total | 47 | 46 | 45 | 46 | 45 | 44 | 39 | 38 |
| Green | Yellow | Blue | White | Red | Purple | Black | Orange | |
| seg 3 | 25 | 23 | 23 | 23 | 20 | 21 | 20 | 18 |
| total | 72 | 69 | 68 | 69 | 65 | 65 | 59 | 56 |
| Blue | Orange | Purple | Red | Green | Black | Yellow | White | |
| seg 4 | 24 | 24 | 23 | 22 | 23 | 19 | 22 | 20 |
| total | 96 | 93 | 91 | 91 | 88 | 84 | 81 | 76 |
| Purple | White | Black | Green | Blue | Yellow | Orange | Red | |
| seg 5 | 23 | 24 | 23 | 20 | 23 | 22 | 22 | 19 |
| total | 119 | 117 | 114 | 111 | 111 | 106 | 103 | 95 |
| Black | Red | Yellow | Blue | Purple | Orange | White | Green | |
| seg 6 | 23 | 24 | 23 | 23 | 22 | 22 | 21 | 20 |
| total | 142 | 141 | 137 | 134 | 133 | 128 | 124 | 115 |
| Yellow | Green | Orange | Purple | Black | White | Red | Blue | |
| seg 7 | 24 | 23 | 24 | 23 | 22 | 21 | 21 | 20 |
| total | 166 | 164 | 161 | 157 | 155 | 149 | 145 | 135 |
| Orange | Blue | White | Black | Yellow | Red | Green | Purple | |
| seg 8 | 24 | 24 | 24 | 22 | 23 | 19 | 20 | 19 |
| total | 190 | 188 | 185 | 179 | 178 | 168 | 165 | 154 |
| fastest lap | 6.997 | 6.836 | 7.180 | 7.243 | 7.195 | 7.370 | 7.585 | 7.873 |
Copyright © 2009 British Slot Car Racing Association - photograph copyright 2009 Chris Frost All rights reserved